

You can make a difference in the air that you breathe.
County | Grade | Wgt. Avg. |
Orange Days |
Red Days |
Purple Days |
---|---|---|---|---|---|
Adams | DNC | DNC | DNC | DNC | DNC |
Barnes | DNC | DNC | DNC | DNC | DNC |
Benson | DNC | DNC | DNC | DNC | DNC |
Billings | A | 0.0 | 0 | 0 | 0 |
Bottineau | DNC | DNC | DNC | DNC | DNC |
Bowman | DNC | DNC | DNC | DNC | DNC |
Burke | A | 0.0 | 0 | 0 | 0 |
Burleigh | A | 0.0 | 0 | 0 | 0 |
Cass | A | 0.0 | 0 | 0 | 0 |
Cavalier | DNC | DNC | DNC | DNC | DNC |
Dickey | DNC | DNC | DNC | DNC | DNC |
Divide | DNC | DNC | DNC | DNC | DNC |
Dunn | A | 0.0 | 0 | 0 | 0 |
Eddy | DNC | DNC | DNC | DNC | DNC |
Emmons | DNC | DNC | DNC | DNC | DNC |
Foster | DNC | DNC | DNC | DNC | DNC |
Golden Valley | DNC | DNC | DNC | DNC | DNC |
Grand Forks | DNC | DNC | DNC | DNC | DNC |
Grant | DNC | DNC | DNC | DNC | DNC |
Griggs | DNC | DNC | DNC | DNC | DNC |
Hettinger | DNC | DNC | DNC | DNC | DNC |
Kidder | DNC | DNC | DNC | DNC | DNC |
LaMoure | DNC | DNC | DNC | DNC | DNC |
Logan | DNC | DNC | DNC | DNC | DNC |
McHenry | DNC | DNC | DNC | DNC | DNC |
McIntosh | DNC | DNC | DNC | DNC | DNC |
McKenzie | A | 0.0 | 0 | 0 | 0 |
McLean | DNC | DNC | DNC | DNC | DNC |
Mercer | A | 0.0 | 0 | 0 | 0 |
Morton | DNC | DNC | DNC | DNC | DNC |
Mountrail | DNC | DNC | DNC | DNC | DNC |
Nelson | DNC | DNC | DNC | DNC | DNC |
Oliver | A | 0.0 | 0 | 0 | 0 |
Pembina | DNC | DNC | DNC | DNC | DNC |
Pierce | DNC | DNC | DNC | DNC | DNC |
Ramsey | DNC | DNC | DNC | DNC | DNC |
Ransom | DNC | DNC | DNC | DNC | DNC |
Renville | DNC | DNC | DNC | DNC | DNC |
Richland | DNC | DNC | DNC | DNC | DNC |
Rolette | DNC | DNC | DNC | DNC | DNC |
Sargent | DNC | DNC | DNC | DNC | DNC |
Sheridan | DNC | DNC | DNC | DNC | DNC |
Sioux | DNC | DNC | DNC | DNC | DNC |
Slope | DNC | DNC | DNC | DNC | DNC |
Stark | DNC | DNC | DNC | DNC | DNC |
Steele | DNC | DNC | DNC | DNC | DNC |
Stutsman | DNC | DNC | DNC | DNC | DNC |
Towner | DNC | DNC | DNC | DNC | DNC |
Traill | DNC | DNC | DNC | DNC | DNC |
Walsh | DNC | DNC | DNC | DNC | DNC |
Ward | DNC | DNC | DNC | DNC | DNC |
Wells | DNC | DNC | DNC | DNC | DNC |
Williams | INC | INC | INC | INC | INC |
You can make a difference in the air that you breathe.
County | Grade | Wgt. Avg. |
Orange Days |
Red Days |
Purple Days |
Grade (Annual) |
Design Value |
---|---|---|---|---|---|---|---|
Adams | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Barnes | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Benson | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Billings | A | 0.0 | 0 | 0 | 0 | Pass | 4.4 |
Bottineau | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Bowman | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Burke | A | 0.0 | 0 | 0 | 0 | Pass | 6.8 |
Burleigh | A | 0.0 | 0 | 0 | 0 | Pass | 6.2 |
Cass | A | 0.0 | 0 | 0 | 0 | Pass | 7.0 |
Cavalier | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Dickey | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Divide | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Dunn | A | 0.0 | 0 | 0 | 0 | INC | INC |
Eddy | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Emmons | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Foster | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Golden Valley | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Grand Forks | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Grant | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Griggs | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Hettinger | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Kidder | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
LaMoure | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Logan | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
McHenry | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
McIntosh | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
McKenzie | A | 0.0 | 0 | 0 | 0 | Pass | 6.5 |
McLean | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Mercer | A | 0.0 | 0 | 0 | 0 | Pass | 5.9 |
Morton | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Mountrail | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Nelson | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Oliver | A | 0.0 | 0 | 0 | 0 | INC | INC |
Pembina | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Pierce | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Ramsey | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Ransom | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Renville | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Richland | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Rolette | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Sargent | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Sheridan | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Sioux | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Slope | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Stark | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Steele | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Stutsman | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Towner | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Traill | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Walsh | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Ward | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Wells | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Williams | INC | INC | INC | INC | INC | INC | INC |
You can make a difference in the air that you breathe.
County | Total Pop | Under 18 | 65 & Over | Pediatric Asthma | Adult Asthma | COPD | CV Disease | Diabetes | Poverty Estimate |
---|---|---|---|---|---|---|---|---|---|
Adams | 2,360 | 438 | 579 | 28 | 154 | 114 | 219 | 217 | 235 |
Barnes | 11,190 | 2,291 | 2,228 | 149 | 728 | 478 | 876 | 897 | 1,163 |
Benson | 6,877 | 2,352 | 838 | 153 | 375 | 220 | 374 | 410 | 2,063 |
Billings | 874 | 149 | 152 | 10 | 60 | 37 | 66 | 70 | 71 |
Bottineau | 6,736 | 1,392 | 1,413 | 91 | 435 | 296 | 551 | 558 | 643 |
Bowman | 3,214 | 771 | 637 | 50 | 199 | 135 | 250 | 254 | 255 |
Burke | 2,306 | 537 | 414 | 35 | 145 | 94 | 170 | 178 | 218 |
Burleigh | 88,457 | 20,032 | 12,523 | 1,303 | 5,705 | 3,234 | 5,476 | 5,980 | 7,088 |
Cass | 162,829 | 35,684 | 17,108 | 2,322 | 10,827 | 5,213 | 8,087 | 9,368 | 20,724 |
Cavalier | 3,896 | 774 | 1,009 | 50 | 250 | 190 | 371 | 362 | 328 |
Dickey | 5,248 | 1,206 | 1,168 | 78 | 329 | 225 | 429 | 423 | 603 |
Divide | 2,314 | 455 | 544 | 30 | 150 | 108 | 206 | 204 | 203 |
Dunn | 4,162 | 927 | 598 | 60 | 267 | 160 | 273 | 300 | 394 |
Eddy | 2,404 | 523 | 555 | 34 | 151 | 110 | 210 | 209 | 232 |
Emmons | 3,486 | 714 | 965 | 46 | 220 | 174 | 347 | 332 | 476 |
Foster | 3,366 | 716 | 749 | 47 | 215 | 151 | 285 | 285 | 276 |
Golden Valley | 1,823 | 432 | 344 | 28 | 113 | 75 | 138 | 142 | 207 |
Grand Forks | 69,179 | 13,949 | 7,580 | 908 | 4,713 | 2,242 | 3,484 | 4,008 | 9,819 |
Grant | 2,377 | 439 | 649 | 29 | 154 | 120 | 237 | 229 | 358 |
Griggs | 2,296 | 410 | 658 | 27 | 150 | 119 | 237 | 227 | 212 |
Hettinger | 2,660 | 585 | 638 | 38 | 168 | 120 | 232 | 227 | 262 |
Kidder | 2,428 | 505 | 508 | 33 | 155 | 109 | 203 | 207 | 317 |
LaMoure | 4,166 | 863 | 1,059 | 56 | 265 | 199 | 389 | 379 | 388 |
Logan | 1,946 | 405 | 529 | 26 | 123 | 95 | 189 | 181 | 223 |
McHenry | 5,922 | 1,357 | 1,145 | 88 | 373 | 247 | 454 | 465 | 650 |
McIntosh | 2,754 | 519 | 888 | 34 | 177 | 146 | 301 | 279 | 404 |
McKenzie | 9,314 | 2,612 | 918 | 170 | 563 | 296 | 469 | 546 | 913 |
McLean | 9,517 | 2,024 | 2,022 | 132 | 606 | 426 | 797 | 809 | 996 |
Mercer | 8,592 | 1,883 | 1,463 | 123 | 545 | 362 | 644 | 689 | 601 |
Morton | 28,990 | 6,737 | 4,303 | 438 | 1,845 | 1,088 | 1,871 | 2,026 | 2,373 |
Mountrail | 9,376 | 2,316 | 1,067 | 151 | 591 | 319 | 516 | 589 | 1,071 |
Nelson | 3,095 | 574 | 854 | 37 | 201 | 156 | 309 | 298 | 291 |
Oliver | 1,874 | 432 | 324 | 28 | 117 | 80 | 143 | 153 | 194 |
Pembina | 7,181 | 1,491 | 1,527 | 97 | 460 | 324 | 605 | 615 | 592 |
Pierce | 4,451 | 976 | 1,021 | 64 | 281 | 200 | 381 | 377 | 513 |
Ramsey | 11,554 | 2,563 | 2,098 | 167 | 737 | 473 | 854 | 889 | 1,441 |
Ransom | 5,516 | 1,279 | 1,124 | 83 | 344 | 236 | 440 | 447 | 469 |
Renville | 2,608 | 580 | 497 | 38 | 165 | 110 | 200 | 207 | 194 |
Richland | 16,339 | 3,493 | 2,581 | 227 | 1,063 | 637 | 1,105 | 1,187 | 1,623 |
Rolette | 14,582 | 4,849 | 1,468 | 315 | 815 | 440 | 712 | 813 | 4,271 |
Sargent | 3,890 | 814 | 755 | 53 | 250 | 169 | 310 | 321 | 250 |
Sheridan | 1,304 | 205 | 394 | 13 | 87 | 70 | 140 | 134 | 215 |
Sioux | 4,430 | 1,656 | 330 | 108 | 235 | 114 | 173 | 207 | 1,628 |
Slope | 761 | 168 | 148 | 11 | 48 | 34 | 62 | 65 | 69 |
Stark | 28,212 | 6,441 | 3,842 | 419 | 1,824 | 1,002 | 1,678 | 1,841 | 2,378 |
Steele | 1,960 | 402 | 468 | 26 | 125 | 92 | 177 | 175 | 143 |
Stutsman | 21,120 | 4,280 | 3,634 | 278 | 1,387 | 860 | 1,520 | 1,609 | 2,346 |
Towner | 2,317 | 467 | 562 | 30 | 148 | 112 | 215 | 214 | 239 |
Traill | 8,245 | 1,813 | 1,539 | 118 | 527 | 340 | 617 | 639 | 730 |
Walsh | 11,104 | 2,502 | 2,295 | 163 | 698 | 482 | 898 | 911 | 1,219 |
Ward | 67,990 | 15,610 | 7,925 | 1,016 | 4,450 | 2,202 | 3,518 | 3,963 | 5,785 |
Wells | 4,206 | 798 | 1,153 | 52 | 271 | 212 | 420 | 405 | 425 |
Williams | 29,595 | 7,298 | 3,025 | 475 | 1,881 | 962 | 1,510 | 1,759 | 2,271 |
TOTAL: |
Tell your friends about the air where you live.