

You can make a difference in the air that you breathe.
County | Grade | Wgt. Avg. |
Orange Days |
Red Days |
Purple Days |
---|---|---|---|---|---|
Adams | B | 0.7 | 2 | 0 | 0 |
Alexander | DNC | DNC | DNC | DNC | DNC |
Bond | DNC | DNC | DNC | DNC | DNC |
Boone | DNC | DNC | DNC | DNC | DNC |
Brown | DNC | DNC | DNC | DNC | DNC |
Bureau | DNC | DNC | DNC | DNC | DNC |
Calhoun | DNC | DNC | DNC | DNC | DNC |
Carroll | DNC | DNC | DNC | DNC | DNC |
Cass | DNC | DNC | DNC | DNC | DNC |
Champaign | D | 2.7 | 8 | 0 | 0 |
Christian | DNC | DNC | DNC | DNC | DNC |
Clark | B | 0.3 | 1 | 0 | 0 |
Clay | DNC | DNC | DNC | DNC | DNC |
Clinton | DNC | DNC | DNC | DNC | DNC |
Coles | DNC | DNC | DNC | DNC | DNC |
Cook | F | 13.0 | 30 | 6 | 0 |
Crawford | DNC | DNC | DNC | DNC | DNC |
Cumberland | DNC | DNC | DNC | DNC | DNC |
De Witt | DNC | DNC | DNC | DNC | DNC |
DeKalb | DNC | DNC | DNC | DNC | DNC |
Douglas | DNC | DNC | DNC | DNC | DNC |
DuPage | C | 1.0 | 3 | 0 | 0 |
Edgar | DNC | DNC | DNC | DNC | DNC |
Edwards | DNC | DNC | DNC | DNC | DNC |
Effingham | B | 0.7 | 2 | 0 | 0 |
Fayette | DNC | DNC | DNC | DNC | DNC |
Ford | DNC | DNC | DNC | DNC | DNC |
Franklin | DNC | DNC | DNC | DNC | DNC |
Fulton | DNC | DNC | DNC | DNC | DNC |
Gallatin | DNC | DNC | DNC | DNC | DNC |
Greene | DNC | DNC | DNC | DNC | DNC |
Grundy | DNC | DNC | DNC | DNC | DNC |
Hamilton | F | 4.3 | 13 | 0 | 0 |
Hancock | DNC | DNC | DNC | DNC | DNC |
Hardin | DNC | DNC | DNC | DNC | DNC |
Henderson | DNC | DNC | DNC | DNC | DNC |
Henry | DNC | DNC | DNC | DNC | DNC |
Iroquois | DNC | DNC | DNC | DNC | DNC |
Jackson | DNC | DNC | DNC | DNC | DNC |
Jasper | DNC | DNC | DNC | DNC | DNC |
Jefferson | DNC | DNC | DNC | DNC | DNC |
Jersey | F | 7.0 | 18 | 2 | 0 |
Jo Daviess | B | 0.7 | 2 | 0 | 0 |
Johnson | DNC | DNC | DNC | DNC | DNC |
Kane | C | 1.3 | 4 | 0 | 0 |
Kankakee | DNC | DNC | DNC | DNC | DNC |
Kendall | DNC | DNC | DNC | DNC | DNC |
Knox | DNC | DNC | DNC | DNC | DNC |
Lake | F | 9.0 | 24 | 2 | 0 |
LaSalle | DNC | DNC | DNC | DNC | DNC |
Lawrence | DNC | DNC | DNC | DNC | DNC |
Lee | DNC | DNC | DNC | DNC | DNC |
Livingston | DNC | DNC | DNC | DNC | DNC |
Logan | DNC | DNC | DNC | DNC | DNC |
Macon | C | 2.0 | 6 | 0 | 0 |
Macoupin | C | 1.3 | 4 | 0 | 0 |
Madison | F | 15.0 | 39 | 4 | 0 |
Marion | DNC | DNC | DNC | DNC | DNC |
Marshall | DNC | DNC | DNC | DNC | DNC |
Mason | DNC | DNC | DNC | DNC | DNC |
Massac | DNC | DNC | DNC | DNC | DNC |
McDonough | DNC | DNC | DNC | DNC | DNC |
McHenry | D | 2.2 | 5 | 1 | 0 |
McLean | D | 2.3 | 7 | 0 | 0 |
Menard | DNC | DNC | DNC | DNC | DNC |
Mercer | DNC | DNC | DNC | DNC | DNC |
Monroe | DNC | DNC | DNC | DNC | DNC |
Montgomery | DNC | DNC | DNC | DNC | DNC |
Morgan | DNC | DNC | DNC | DNC | DNC |
Moultrie | DNC | DNC | DNC | DNC | DNC |
Ogle | DNC | DNC | DNC | DNC | DNC |
Peoria | D | 2.7 | 8 | 0 | 0 |
Perry | DNC | DNC | DNC | DNC | DNC |
Piatt | DNC | DNC | DNC | DNC | DNC |
Pike | DNC | DNC | DNC | DNC | DNC |
Pope | DNC | DNC | DNC | DNC | DNC |
Pulaski | DNC | DNC | DNC | DNC | DNC |
Putnam | DNC | DNC | DNC | DNC | DNC |
Randolph | F | 4.3 | 13 | 0 | 0 |
Richland | DNC | DNC | DNC | DNC | DNC |
Rock Island | A | 0.0 | 0 | 0 | 0 |
Saline | DNC | DNC | DNC | DNC | DNC |
Sangamon | F | 3.3 | 10 | 0 | 0 |
Schuyler | DNC | DNC | DNC | DNC | DNC |
Scott | DNC | DNC | DNC | DNC | DNC |
Shelby | DNC | DNC | DNC | DNC | DNC |
St. Clair | F | 6.3 | 19 | 0 | 0 |
Stark | DNC | DNC | DNC | DNC | DNC |
Stephenson | DNC | DNC | DNC | DNC | DNC |
Tazewell | DNC | DNC | DNC | DNC | DNC |
Union | DNC | DNC | DNC | DNC | DNC |
Vermilion | DNC | DNC | DNC | DNC | DNC |
Wabash | DNC | DNC | DNC | DNC | DNC |
Warren | DNC | DNC | DNC | DNC | DNC |
Washington | DNC | DNC | DNC | DNC | DNC |
Wayne | DNC | DNC | DNC | DNC | DNC |
White | DNC | DNC | DNC | DNC | DNC |
Whiteside | DNC | DNC | DNC | DNC | DNC |
Will | B | 0.7 | 2 | 0 | 0 |
Williamson | DNC | DNC | DNC | DNC | DNC |
Winnebago | A | 0.0 | 0 | 0 | 0 |
Woodford | DNC | DNC | DNC | DNC | DNC |
You can make a difference in the air that you breathe.
County | Grade | Wgt. Avg. |
Orange Days |
Red Days |
Purple Days |
Grade (Annual) |
Design Value |
---|---|---|---|---|---|---|---|
Adams | INC | INC | INC | INC | INC | INC | INC |
Alexander | INC | INC | INC | INC | INC | INC | INC |
Bond | INC | INC | INC | INC | INC | INC | INC |
Boone | INC | INC | INC | INC | INC | INC | INC |
Brown | INC | INC | INC | INC | INC | INC | INC |
Bureau | INC | INC | INC | INC | INC | INC | INC |
Calhoun | INC | INC | INC | INC | INC | INC | INC |
Carroll | INC | INC | INC | INC | INC | INC | INC |
Cass | INC | INC | INC | INC | INC | INC | INC |
Champaign | INC | INC | INC | INC | INC | INC | INC |
Christian | INC | INC | INC | INC | INC | INC | INC |
Clark | INC | INC | INC | INC | INC | INC | INC |
Clay | INC | INC | INC | INC | INC | INC | INC |
Clinton | INC | INC | INC | INC | INC | INC | INC |
Coles | INC | INC | INC | INC | INC | INC | INC |
Cook | INC | INC | INC | INC | INC | INC | INC |
Crawford | INC | INC | INC | INC | INC | INC | INC |
Cumberland | INC | INC | INC | INC | INC | INC | INC |
De Witt | INC | INC | INC | INC | INC | INC | INC |
DeKalb | INC | INC | INC | INC | INC | INC | INC |
Douglas | INC | INC | INC | INC | INC | INC | INC |
DuPage | INC | INC | INC | INC | INC | INC | INC |
Edgar | INC | INC | INC | INC | INC | INC | INC |
Edwards | INC | INC | INC | INC | INC | INC | INC |
Effingham | INC | INC | INC | INC | INC | INC | INC |
Fayette | INC | INC | INC | INC | INC | INC | INC |
Ford | INC | INC | INC | INC | INC | INC | INC |
Franklin | INC | INC | INC | INC | INC | INC | INC |
Fulton | INC | INC | INC | INC | INC | INC | INC |
Gallatin | INC | INC | INC | INC | INC | INC | INC |
Greene | INC | INC | INC | INC | INC | INC | INC |
Grundy | INC | INC | INC | INC | INC | INC | INC |
Hamilton | INC | INC | INC | INC | INC | INC | INC |
Hancock | INC | INC | INC | INC | INC | INC | INC |
Hardin | INC | INC | INC | INC | INC | INC | INC |
Henderson | INC | INC | INC | INC | INC | INC | INC |
Henry | INC | INC | INC | INC | INC | INC | INC |
Iroquois | INC | INC | INC | INC | INC | INC | INC |
Jackson | INC | INC | INC | INC | INC | INC | INC |
Jasper | INC | INC | INC | INC | INC | INC | INC |
Jefferson | INC | INC | INC | INC | INC | INC | INC |
Jersey | INC | INC | INC | INC | INC | INC | INC |
Jo Daviess | INC | INC | INC | INC | INC | INC | INC |
Johnson | INC | INC | INC | INC | INC | INC | INC |
Kane | INC | INC | INC | INC | INC | INC | INC |
Kankakee | INC | INC | INC | INC | INC | INC | INC |
Kendall | INC | INC | INC | INC | INC | INC | INC |
Knox | INC | INC | INC | INC | INC | INC | INC |
Lake | INC | INC | INC | INC | INC | INC | INC |
LaSalle | INC | INC | INC | INC | INC | INC | INC |
Lawrence | INC | INC | INC | INC | INC | INC | INC |
Lee | INC | INC | INC | INC | INC | INC | INC |
Livingston | INC | INC | INC | INC | INC | INC | INC |
Logan | INC | INC | INC | INC | INC | INC | INC |
Macon | INC | INC | INC | INC | INC | INC | INC |
Macoupin | INC | INC | INC | INC | INC | INC | INC |
Madison | INC | INC | INC | INC | INC | INC | INC |
Marion | INC | INC | INC | INC | INC | INC | INC |
Marshall | INC | INC | INC | INC | INC | INC | INC |
Mason | INC | INC | INC | INC | INC | INC | INC |
Massac | INC | INC | INC | INC | INC | INC | INC |
McDonough | INC | INC | INC | INC | INC | INC | INC |
McHenry | INC | INC | INC | INC | INC | INC | INC |
McLean | INC | INC | INC | INC | INC | INC | INC |
Menard | INC | INC | INC | INC | INC | INC | INC |
Mercer | INC | INC | INC | INC | INC | INC | INC |
Monroe | INC | INC | INC | INC | INC | INC | INC |
Montgomery | INC | INC | INC | INC | INC | INC | INC |
Morgan | INC | INC | INC | INC | INC | INC | INC |
Moultrie | INC | INC | INC | INC | INC | INC | INC |
Ogle | INC | INC | INC | INC | INC | INC | INC |
Peoria | INC | INC | INC | INC | INC | INC | INC |
Perry | INC | INC | INC | INC | INC | INC | INC |
Piatt | INC | INC | INC | INC | INC | INC | INC |
Pike | INC | INC | INC | INC | INC | INC | INC |
Pope | INC | INC | INC | INC | INC | INC | INC |
Pulaski | INC | INC | INC | INC | INC | INC | INC |
Putnam | INC | INC | INC | INC | INC | INC | INC |
Randolph | INC | INC | INC | INC | INC | INC | INC |
Richland | INC | INC | INC | INC | INC | INC | INC |
Rock Island | INC | INC | INC | INC | INC | INC | INC |
Saline | INC | INC | INC | INC | INC | INC | INC |
Sangamon | INC | INC | INC | INC | INC | INC | INC |
Schuyler | INC | INC | INC | INC | INC | INC | INC |
Scott | INC | INC | INC | INC | INC | INC | INC |
Shelby | INC | INC | INC | INC | INC | INC | INC |
St. Clair | INC | INC | INC | INC | INC | INC | INC |
Stark | INC | INC | INC | INC | INC | INC | INC |
Stephenson | INC | INC | INC | INC | INC | INC | INC |
Tazewell | INC | INC | INC | INC | INC | INC | INC |
Union | INC | INC | INC | INC | INC | INC | INC |
Vermilion | INC | INC | INC | INC | INC | INC | INC |
Wabash | INC | INC | INC | INC | INC | INC | INC |
Warren | INC | INC | INC | INC | INC | INC | INC |
Washington | INC | INC | INC | INC | INC | INC | INC |
Wayne | INC | INC | INC | INC | INC | INC | INC |
White | INC | INC | INC | INC | INC | INC | INC |
Whiteside | INC | INC | INC | INC | INC | INC | INC |
Will | INC | INC | INC | INC | INC | INC | INC |
Williamson | INC | INC | INC | INC | INC | INC | INC |
Winnebago | INC | INC | INC | INC | INC | INC | INC |
Woodford | INC | INC | INC | INC | INC | INC | INC |
You can make a difference in the air that you breathe.
County | Total Pop | Under 18 | 65 & Over | Pediatric Asthma | Adult Asthma | COPD | CV Disease | Diabetes | Poverty Estimate |
---|---|---|---|---|---|---|---|---|---|
Adams | 67,130 | 15,187 | 12,272 | 1,415 | 3,952 | 2,864 | 5,018 | 5,805 | 10,300 |
Alexander | 7,629 | 1,736 | 1,366 | 162 | 450 | 326 | 571 | 662 | 2,351 |
Bond | 17,470 | 3,418 | 2,830 | 319 | 1,066 | 732 | 1,255 | 1,461 | 2,458 |
Boone | 53,957 | 14,448 | 7,277 | 1,347 | 3,002 | 2,020 | 3,429 | 4,013 | 5,448 |
Brown | 6,860 | 1,030 | 879 | 96 | 437 | 268 | 440 | 515 | 756 |
Bureau | 34,056 | 7,506 | 6,654 | 700 | 2,029 | 1,514 | 2,677 | 3,096 | 4,018 |
Calhoun | 5,059 | 1,071 | 1,121 | 100 | 306 | 238 | 429 | 494 | 595 |
Carroll | 14,910 | 2,921 | 3,416 | 272 | 918 | 719 | 1,294 | 1,489 | 2,057 |
Cass | 13,324 | 3,301 | 2,139 | 308 | 762 | 535 | 926 | 1,076 | 1,686 |
Champaign | 204,897 | 39,180 | 22,171 | 3,652 | 12,289 | 7,121 | 11,392 | 13,291 | 40,848 |
Christian | 34,298 | 7,385 | 6,251 | 688 | 2,050 | 1,483 | 2,594 | 3,006 | 4,271 |
Clark | 16,182 | 3,691 | 2,976 | 344 | 953 | 698 | 1,225 | 1,419 | 2,180 |
Clay | 13,566 | 3,058 | 2,520 | 285 | 802 | 590 | 1,037 | 1,202 | 1,897 |
Clinton | 37,907 | 8,158 | 5,931 | 760 | 2,262 | 1,558 | 2,672 | 3,116 | 3,398 |
Coles | 53,697 | 9,666 | 7,868 | 901 | 3,292 | 2,103 | 3,516 | 4,075 | 9,745 |
Cook | 5,240,700 | 1,198,194 | 664,394 | 111,672 | 304,359 | 194,009 | 322,771 | 377,388 | 918,295 |
Crawford | 19,505 | 3,914 | 3,508 | 365 | 1,186 | 847 | 1,474 | 1,709 | 2,515 |
Cumberland | 10,939 | 2,522 | 1,913 | 235 | 643 | 466 | 814 | 946 | 1,307 |
De Witt | 16,420 | 3,621 | 2,896 | 337 | 978 | 708 | 1,236 | 1,437 | 2,227 |
DeKalb | 104,741 | 22,924 | 11,340 | 2,137 | 6,094 | 3,611 | 5,829 | 6,813 | 18,328 |
Douglas | 19,887 | 5,102 | 3,223 | 476 | 1,125 | 796 | 1,380 | 1,602 | 2,108 |
DuPage | 932,126 | 221,861 | 121,034 | 20,677 | 54,041 | 35,805 | 60,299 | 70,874 | 64,734 |
Edgar | 17,960 | 3,796 | 3,590 | 354 | 1,082 | 809 | 1,432 | 1,654 | 3,263 |
Edwards | 6,672 | 1,551 | 1,236 | 145 | 391 | 289 | 508 | 589 | 839 |
Effingham | 34,307 | 8,226 | 5,562 | 767 | 1,986 | 1,400 | 2,424 | 2,820 | 3,737 |
Fayette | 22,060 | 4,803 | 3,717 | 448 | 1,309 | 915 | 1,582 | 1,835 | 3,411 |
Ford | 13,832 | 3,188 | 2,701 | 297 | 813 | 609 | 1,079 | 1,247 | 1,519 |
Franklin | 39,202 | 8,748 | 7,518 | 815 | 2,320 | 1,710 | 3,014 | 3,481 | 7,706 |
Fulton | 36,346 | 7,404 | 6,894 | 690 | 2,201 | 1,598 | 2,803 | 3,240 | 4,967 |
Gallatin | 5,415 | 1,075 | 1,194 | 100 | 331 | 253 | 452 | 519 | 917 |
Greene | 13,629 | 3,014 | 2,430 | 281 | 810 | 586 | 1,023 | 1,188 | 2,427 |
Grundy | 50,228 | 13,204 | 6,203 | 1,231 | 2,807 | 1,834 | 3,074 | 3,608 | 3,989 |
Hamilton | 8,368 | 1,903 | 1,672 | 177 | 494 | 371 | 659 | 761 | 1,232 |
Hancock | 18,618 | 3,921 | 3,983 | 365 | 1,126 | 867 | 1,551 | 1,789 | 2,235 |
Hardin | 4,181 | 850 | 949 | 79 | 256 | 202 | 365 | 421 | 846 |
Henderson | 6,990 | 1,354 | 1,594 | 126 | 435 | 344 | 620 | 717 | 884 |
Henry | 49,860 | 11,436 | 9,099 | 1,066 | 2,935 | 2,151 | 3,776 | 4,379 | 5,467 |
Iroquois | 28,982 | 6,555 | 5,788 | 611 | 1,715 | 1,294 | 2,299 | 2,655 | 3,978 |
Jackson | 59,814 | 10,699 | 7,497 | 997 | 3,648 | 2,190 | 3,568 | 4,144 | 16,499 |
Jasper | 9,592 | 2,179 | 1,728 | 203 | 568 | 416 | 730 | 849 | 996 |
Jefferson | 38,644 | 8,424 | 6,655 | 785 | 2,298 | 1,628 | 2,826 | 3,280 | 6,682 |
Jersey | 22,641 | 4,934 | 3,875 | 460 | 1,351 | 963 | 1,673 | 1,946 | 2,284 |
Jo Daviess | 22,407 | 4,479 | 5,267 | 417 | 1,378 | 1,097 | 1,985 | 2,284 | 2,274 |
Johnson | 12,677 | 2,344 | 2,376 | 218 | 785 | 564 | 984 | 1,139 | 1,989 |
Kane | 523,643 | 144,699 | 58,856 | 13,486 | 28,689 | 18,333 | 30,435 | 35,810 | 56,348 |
Kankakee | 112,120 | 27,392 | 16,265 | 2,553 | 6,423 | 4,344 | 7,400 | 8,629 | 17,935 |
Kendall | 119,348 | 35,991 | 10,335 | 3,354 | 6,260 | 3,717 | 5,973 | 7,057 | 6,837 |
Knox | 52,078 | 10,420 | 10,066 | 971 | 3,168 | 2,310 | 4,057 | 4,687 | 9,402 |
Lake | 703,019 | 181,473 | 82,950 | 16,913 | 39,690 | 25,882 | 43,257 | 51,011 | 64,721 |
LaSalle | 112,183 | 25,096 | 19,342 | 2,339 | 6,643 | 4,758 | 8,283 | 9,627 | 15,001 |
Lawrence | 16,558 | 3,171 | 2,707 | 296 | 1,011 | 686 | 1,172 | 1,360 | 2,560 |
Lee | 34,858 | 7,170 | 5,957 | 668 | 2,114 | 1,504 | 2,609 | 3,039 | 3,942 |
Livingston | 38,186 | 8,282 | 6,306 | 772 | 2,277 | 1,599 | 2,764 | 3,217 | 4,352 |
Logan | 29,964 | 5,800 | 5,023 | 541 | 1,828 | 1,256 | 2,158 | 2,503 | 3,463 |
Macon | 109,278 | 24,316 | 19,094 | 2,266 | 6,464 | 4,615 | 8,035 | 9,318 | 19,074 |
Macoupin | 46,880 | 10,211 | 8,583 | 952 | 2,798 | 2,038 | 3,571 | 4,141 | 6,366 |
Madison | 267,225 | 59,447 | 40,934 | 5,540 | 15,778 | 10,796 | 18,470 | 21,534 | 36,105 |
Marion | 38,622 | 8,871 | 6,987 | 827 | 2,269 | 1,652 | 2,895 | 3,355 | 7,233 |
Marshall | 12,153 | 2,533 | 2,549 | 236 | 737 | 563 | 1,004 | 1,159 | 1,208 |
Mason | 14,248 | 3,003 | 2,932 | 280 | 860 | 652 | 1,160 | 1,339 | 1,959 |
Massac | 15,073 | 3,344 | 2,973 | 312 | 895 | 669 | 1,183 | 1,367 | 2,594 |
McDonough | 32,464 | 5,329 | 4,841 | 497 | 2,017 | 1,266 | 2,107 | 2,432 | 5,978 |
McHenry | 307,409 | 78,233 | 35,745 | 7,291 | 17,506 | 11,485 | 19,209 | 22,724 | 21,631 |
McLean | 174,647 | 38,657 | 19,103 | 3,603 | 10,171 | 6,124 | 9,941 | 11,650 | 22,640 |
Menard | 12,607 | 2,811 | 2,196 | 262 | 751 | 545 | 953 | 1,110 | 1,343 |
Mercer | 16,178 | 3,607 | 3,218 | 336 | 963 | 729 | 1,294 | 1,497 | 1,550 |
Monroe | 33,493 | 7,821 | 5,119 | 729 | 1,966 | 1,381 | 2,378 | 2,786 | 1,617 |
Montgomery | 29,654 | 6,161 | 5,320 | 574 | 1,789 | 1,284 | 2,238 | 2,597 | 4,359 |
Morgan | 35,067 | 7,079 | 6,215 | 660 | 2,127 | 1,510 | 2,624 | 3,043 | 5,154 |
Moultrie | 14,876 | 3,692 | 2,759 | 344 | 851 | 626 | 1,103 | 1,274 | 1,793 |
Ogle | 52,385 | 12,306 | 8,801 | 1,147 | 3,062 | 2,195 | 3,819 | 4,446 | 6,719 |
Peoria | 188,429 | 44,807 | 27,613 | 4,176 | 10,857 | 7,292 | 12,402 | 14,434 | 31,181 |
Perry | 21,887 | 4,361 | 3,678 | 406 | 1,327 | 917 | 1,579 | 1,831 | 3,404 |
Piatt | 16,433 | 3,732 | 2,902 | 348 | 973 | 711 | 1,244 | 1,448 | 1,175 |
Pike | 16,150 | 3,563 | 3,193 | 332 | 959 | 714 | 1,263 | 1,458 | 2,668 |
Pope | 4,312 | 708 | 899 | 66 | 276 | 208 | 368 | 426 | 813 |
Pulaski | 5,908 | 1,308 | 1,149 | 122 | 352 | 264 | 466 | 540 | 1,268 |
Putnam | 5,801 | 1,143 | 1,131 | 107 | 358 | 268 | 473 | 550 | 519 |
Randolph | 32,890 | 6,355 | 5,572 | 592 | 2,016 | 1,406 | 2,424 | 2,818 | 4,050 |
Richland | 16,182 | 3,551 | 3,217 | 331 | 963 | 718 | 1,270 | 1,465 | 2,599 |
Rock Island | 147,258 | 32,924 | 25,357 | 3,069 | 8,687 | 6,157 | 10,694 | 12,400 | 22,561 |
Saline | 24,939 | 5,540 | 4,728 | 516 | 1,477 | 1,083 | 1,905 | 2,202 | 4,479 |
Sangamon | 199,145 | 46,012 | 29,917 | 4,288 | 11,653 | 8,001 | 13,693 | 15,993 | 29,693 |
Schuyler | 7,444 | 1,555 | 1,388 | 145 | 450 | 330 | 579 | 672 | 968 |
Scott | 5,222 | 1,161 | 959 | 108 | 311 | 229 | 402 | 467 | 687 |
Shelby | 22,119 | 4,811 | 4,476 | 448 | 1,323 | 999 | 1,773 | 2,048 | 2,745 |
St. Clair | 266,955 | 64,908 | 36,136 | 6,049 | 15,338 | 10,223 | 17,286 | 20,243 | 47,870 |
Stark | 5,907 | 1,261 | 1,378 | 118 | 355 | 281 | 508 | 583 | 635 |
Stephenson | 46,740 | 10,253 | 9,371 | 956 | 2,791 | 2,105 | 3,737 | 4,320 | 8,542 |
Tazewell | 136,352 | 31,578 | 22,470 | 2,943 | 7,964 | 5,596 | 9,680 | 11,246 | 11,790 |
Union | 17,583 | 3,661 | 3,382 | 341 | 1,063 | 784 | 1,381 | 1,599 | 2,903 |
Vermilion | 80,329 | 19,253 | 13,695 | 1,794 | 4,648 | 3,319 | 5,777 | 6,701 | 15,111 |
Wabash | 11,665 | 2,578 | 2,144 | 240 | 694 | 508 | 892 | 1,034 | 1,687 |
Warren | 17,726 | 3,899 | 3,096 | 363 | 1,049 | 743 | 1,291 | 1,495 | 2,491 |
Washington | 14,448 | 3,045 | 2,631 | 284 | 871 | 634 | 1,109 | 1,288 | 1,405 |
Wayne | 16,612 | 3,775 | 3,280 | 352 | 979 | 732 | 1,296 | 1,496 | 2,876 |
White | 14,549 | 3,176 | 3,134 | 296 | 869 | 669 | 1,199 | 1,380 | 2,192 |
Whiteside | 57,557 | 13,151 | 10,585 | 1,226 | 3,392 | 2,489 | 4,374 | 5,070 | 6,831 |
Will | 682,829 | 185,841 | 73,306 | 17,320 | 37,688 | 23,917 | 39,531 | 46,669 | 57,514 |
Williamson | 66,924 | 14,585 | 11,631 | 1,359 | 3,973 | 2,810 | 4,880 | 5,654 | 10,503 |
Winnebago | 290,666 | 70,131 | 44,267 | 6,536 | 16,766 | 11,567 | 19,849 | 23,138 | 46,602 |
Woodford | 39,273 | 9,785 | 6,273 | 912 | 2,249 | 1,590 | 2,753 | 3,206 | 2,687 |
TOTAL: |
Tell your friends about the air where you live.