Report Card: North Dakota
The air you breathe needs your support.
You can make a difference in the air that you breathe.
County | Grade | Wgt. Avg. |
Orange Days |
Red Days |
Purple Days |
---|---|---|---|---|---|
Adams | DNC | DNC | DNC | DNC | DNC |
Barnes | DNC | DNC | DNC | DNC | DNC |
Benson | DNC | DNC | DNC | DNC | DNC |
Billings | A | 0.0 | 0 | 0 | 0 |
Bottineau | DNC | DNC | DNC | DNC | DNC |
Bowman | DNC | DNC | DNC | DNC | DNC |
Burke | A | 0.0 | 0 | 0 | 0 |
Burleigh | A | 0.0 | 0 | 0 | 0 |
Cass | A | 0.0 | 0 | 0 | 0 |
Cavalier | DNC | DNC | DNC | DNC | DNC |
Dickey | DNC | DNC | DNC | DNC | DNC |
Divide | DNC | DNC | DNC | DNC | DNC |
Dunn | A | 0.0 | 0 | 0 | 0 |
Eddy | DNC | DNC | DNC | DNC | DNC |
Emmons | DNC | DNC | DNC | DNC | DNC |
Foster | DNC | DNC | DNC | DNC | DNC |
Golden Valley | DNC | DNC | DNC | DNC | DNC |
Grand Forks | DNC | DNC | DNC | DNC | DNC |
Grant | DNC | DNC | DNC | DNC | DNC |
Griggs | DNC | DNC | DNC | DNC | DNC |
Hettinger | DNC | DNC | DNC | DNC | DNC |
Kidder | DNC | DNC | DNC | DNC | DNC |
LaMoure | DNC | DNC | DNC | DNC | DNC |
Logan | DNC | DNC | DNC | DNC | DNC |
McHenry | DNC | DNC | DNC | DNC | DNC |
McIntosh | DNC | DNC | DNC | DNC | DNC |
McKenzie | A | 0.0 | 0 | 0 | 0 |
McLean | DNC | DNC | DNC | DNC | DNC |
Mercer | A | 0.0 | 0 | 0 | 0 |
Morton | DNC | DNC | DNC | DNC | DNC |
Mountrail | DNC | DNC | DNC | DNC | DNC |
Nelson | DNC | DNC | DNC | DNC | DNC |
Oliver | A | 0.0 | 0 | 0 | 0 |
Pembina | DNC | DNC | DNC | DNC | DNC |
Pierce | DNC | DNC | DNC | DNC | DNC |
Ramsey | DNC | DNC | DNC | DNC | DNC |
Ransom | DNC | DNC | DNC | DNC | DNC |
Renville | DNC | DNC | DNC | DNC | DNC |
Richland | DNC | DNC | DNC | DNC | DNC |
Rolette | DNC | DNC | DNC | DNC | DNC |
Sargent | DNC | DNC | DNC | DNC | DNC |
Sheridan | DNC | DNC | DNC | DNC | DNC |
Sioux | DNC | DNC | DNC | DNC | DNC |
Slope | DNC | DNC | DNC | DNC | DNC |
Stark | DNC | DNC | DNC | DNC | DNC |
Steele | DNC | DNC | DNC | DNC | DNC |
Stutsman | DNC | DNC | DNC | DNC | DNC |
Towner | DNC | DNC | DNC | DNC | DNC |
Traill | DNC | DNC | DNC | DNC | DNC |
Walsh | DNC | DNC | DNC | DNC | DNC |
Ward | DNC | DNC | DNC | DNC | DNC |
Wells | DNC | DNC | DNC | DNC | DNC |
Williams | DNC | DNC | DNC | DNC | DNC |
The air you breathe needs your support.
You can make a difference in the air that you breathe.
County | Grade | Wgt. Avg. |
Orange Days |
Red Days |
Purple Days |
Grade (Annual) |
Design Value |
---|---|---|---|---|---|---|---|
Adams | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Barnes | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Benson | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Billings | A | 0.0 | 0 | 0 | 0 | Pass | 4.3 |
Bottineau | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Bowman | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Burke | INC | INC | INC | INC | INC | INC | INC |
Burleigh | A | 0.0 | 0 | 0 | 0 | Pass | 6.9 |
Cass | B | 0.7 | 2 | 0 | 0 | Pass | 8.1 |
Cavalier | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Dickey | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Divide | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Dunn | INC | INC | INC | INC | INC | INC | INC |
Eddy | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Emmons | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Foster | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Golden Valley | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Grand Forks | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Grant | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Griggs | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Hettinger | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Kidder | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
LaMoure | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Logan | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
McHenry | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
McIntosh | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
McKenzie | INC | INC | INC | INC | INC | INC | INC |
McLean | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Mercer | A | 0.0 | 0 | 0 | 0 | Pass | 6.3 |
Morton | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Mountrail | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Nelson | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Oliver | INC | INC | INC | INC | INC | INC | INC |
Pembina | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Pierce | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Ramsey | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Ransom | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Renville | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Richland | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Rolette | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Sargent | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Sheridan | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Sioux | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Slope | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Stark | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Steele | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Stutsman | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Towner | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Traill | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Walsh | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Ward | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Wells | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Williams | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
The air you breathe needs your support.
You can make a difference in the air that you breathe.
County | Total Pop | Under 18 | 65 & Over | Pediatric Asthma | Adult Asthma | COPD | CV Disease | Diabetes | Poverty Estimate |
---|---|---|---|---|---|---|---|---|---|
Adams | 2,307 | 431 | 569 | 25 | 147 | 107 | 741 | 207 | 234 |
Barnes | 11,056 | 2,278 | 2,146 | 132 | 698 | 457 | 3,125 | 848 | 1,125 |
Benson | 6,723 | 2,247 | 850 | 130 | 358 | 215 | 1,455 | 385 | 1,842 |
Billings | 816 | 143 | 126 | 8 | 53 | 33 | 230 | 62 | 73 |
Bottineau | 6,443 | 1,262 | 1,359 | 73 | 409 | 279 | 1,923 | 529 | 639 |
Bowman | 3,134 | 685 | 657 | 40 | 194 | 133 | 914 | 252 | 260 |
Burke | 2,033 | 439 | 399 | 25 | 125 | 86 | 591 | 163 | 179 |
Burleigh | 83,145 | 18,640 | 11,356 | 1,077 | 5,182 | 3,015 | 20,326 | 5,317 | 7,347 |
Cass | 152,368 | 32,727 | 15,076 | 1,890 | 9,777 | 4,987 | 32,817 | 8,108 | 18,355 |
Cavalier | 3,939 | 767 | 1,011 | 44 | 249 | 184 | 1,275 | 358 | 359 |
Dickey | 5,317 | 1,232 | 1,180 | 71 | 327 | 220 | 1,500 | 408 | 522 |
Divide | 2,125 | 355 | 551 | 21 | 139 | 102 | 706 | 198 | 195 |
Dunn | 3,720 | 804 | 616 | 46 | 231 | 147 | 1,007 | 272 | 396 |
Eddy | 2,380 | 483 | 581 | 28 | 149 | 108 | 746 | 208 | 258 |
Emmons | 3,546 | 741 | 979 | 43 | 220 | 168 | 1,164 | 328 | 446 |
Foster | 3,341 | 701 | 743 | 40 | 209 | 145 | 997 | 275 | 266 |
Golden Valley | 1,752 | 432 | 358 | 25 | 104 | 72 | 494 | 136 | 208 |
Grand Forks | 66,598 | 13,014 | 7,047 | 752 | 4,385 | 2,242 | 14,742 | 3,641 | 8,849 |
Grant | 2,337 | 423 | 649 | 24 | 150 | 114 | 790 | 223 | 444 |
Griggs | 2,372 | 433 | 646 | 25 | 152 | 114 | 792 | 223 | 224 |
Hettinger | 2,515 | 486 | 624 | 28 | 160 | 115 | 794 | 221 | 255 |
Kidder | 2,414 | 506 | 491 | 29 | 150 | 103 | 708 | 195 | 343 |
LaMoure | 4,105 | 867 | 1,004 | 50 | 255 | 185 | 1,280 | 357 | 417 |
Logan | 1,985 | 418 | 558 | 24 | 124 | 93 | 646 | 182 | 250 |
McHenry | 5,505 | 1,179 | 1,137 | 68 | 343 | 232 | 1,594 | 437 | 733 |
McIntosh | 2,769 | 513 | 942 | 30 | 179 | 142 | 981 | 278 | 371 |
McKenzie | 7,019 | 1,879 | 911 | 109 | 410 | 245 | 1,663 | 440 | 866 |
McLean | 9,068 | 1,739 | 1,994 | 100 | 576 | 404 | 2,789 | 773 | 959 |
Mercer | 8,449 | 1,811 | 1,345 | 105 | 519 | 342 | 2,362 | 648 | 653 |
Morton | 27,734 | 6,552 | 4,096 | 378 | 1,692 | 1,026 | 6,967 | 1,851 | 2,677 |
Mountrail | 8,097 | 1,908 | 1,037 | 110 | 497 | 286 | 1,928 | 503 | 1,095 |
Nelson | 3,057 | 536 | 826 | 31 | 198 | 147 | 1,020 | 286 | 313 |
Oliver | 1,830 | 399 | 298 | 23 | 111 | 75 | 520 | 144 | 210 |
Pembina | 7,342 | 1,565 | 1,473 | 90 | 455 | 311 | 2,146 | 592 | 626 |
Pierce | 4,375 | 920 | 1,013 | 53 | 274 | 191 | 1,315 | 363 | 495 |
Ramsey | 11,452 | 2,474 | 2,062 | 143 | 714 | 459 | 3,135 | 847 | 1,370 |
Ransom | 5,403 | 1,252 | 1,074 | 72 | 329 | 222 | 1,523 | 417 | 446 |
Renville | 2,490 | 547 | 488 | 32 | 154 | 103 | 706 | 193 | 204 |
Richland | 16,245 | 3,524 | 2,403 | 204 | 1,017 | 612 | 4,150 | 1,100 | 1,640 |
Rolette | 14,206 | 4,684 | 1,445 | 271 | 765 | 432 | 2,905 | 753 | 5,369 |
Sargent | 3,798 | 832 | 731 | 48 | 234 | 158 | 1,088 | 299 | 280 |
Sheridan | 1,309 | 206 | 400 | 12 | 87 | 66 | 461 | 130 | 215 |
Sioux | 4,280 | 1,585 | 315 | 92 | 220 | 112 | 738 | 183 | 1,452 |
Slope | 718 | 155 | 136 | 9 | 44 | 31 | 215 | 60 | 79 |
Stark | 25,177 | 5,452 | 3,927 | 315 | 1,586 | 947 | 6,390 | 1,683 | 2,484 |
Steele | 1,950 | 407 | 427 | 24 | 121 | 85 | 591 | 164 | 160 |
Stutsman | 21,062 | 4,268 | 3,630 | 247 | 1,340 | 840 | 5,718 | 1,533 | 2,275 |
Towner | 2,264 | 453 | 543 | 26 | 142 | 103 | 718 | 201 | 227 |
Traill | 8,147 | 1,786 | 1,545 | 103 | 507 | 329 | 2,245 | 608 | 768 |
Walsh | 11,032 | 2,446 | 2,247 | 141 | 679 | 462 | 3,181 | 875 | 1,214 |
Ward | 64,072 | 15,133 | 8,056 | 874 | 3,984 | 2,177 | 14,458 | 3,672 | 6,062 |
Wells | 4,237 | 795 | 1,179 | 46 | 271 | 204 | 1,410 | 396 | 452 |
Williams | 24,374 | 5,642 | 3,339 | 326 | 1,502 | 882 | 5,957 | 1,564 | 1,947 |
TOTAL: |
Tell your friends about the air where you live.