Report Card: Wyoming
The air you breathe needs your support.
You can make a difference in the air that you breathe.
County | Grade | Wgt. Avg. |
Orange Days |
Red Days |
Purple Days |
---|---|---|---|---|---|
Albany | DNC | DNC | DNC | DNC | DNC |
Campbell | A | 0.0 | 0 | 0 | 0 |
Carbon | B | 0.3 | 1 | 0 | 0 |
Converse | DNC | DNC | DNC | DNC | DNC |
Crook | A | 0.0 | 0 | 0 | 0 |
Fremont | D | 2.3 | 7 | 0 | 0 |
Laramie | DNC | DNC | DNC | DNC | DNC |
Natrona | DNC | DNC | DNC | DNC | DNC |
Park | DNC | DNC | DNC | DNC | DNC |
Sheridan | DNC | DNC | DNC | DNC | DNC |
Sublette | F | 5.7 | 9 | 4 | 1 |
Sweetwater | B | 0.7 | 2 | 0 | 0 |
Teton | B | 0.3 | 1 | 0 | 0 |
Uinta | A | 0.0 | 0 | 0 | 0 |
The air you breathe needs your support.
You can make a difference in the air that you breathe.
County | Grade | Wgt. Avg. |
Orange Days |
Red Days |
Purple Days |
Grade (Annual) |
Design Value |
---|---|---|---|---|---|---|---|
Albany | INC | INC | INC | INC | INC | INC | INC |
Campbell | A | 0.0 | 0 | 0 | 0 | INC | INC |
Carbon | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Converse | A | 0.0 | 0 | 0 | 0 | INC | INC |
Crook | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Fremont | B | 0.7 | 2 | 0 | 0 | Pass | 8.5 |
Laramie | A | 0.0 | 0 | 0 | 0 | Pass | 4.2 |
Natrona | INC | INC | INC | INC | INC | INC | INC |
Park | B | 0.3 | 1 | 0 | 0 | INC | INC |
Sheridan | B | 0.3 | 1 | 0 | 0 | Pass | 8.4 |
Sublette | B | 0.3 | 1 | 0 | 0 | INC | INC |
Sweetwater | A | 0.0 | 0 | 0 | 0 | Pass | 6.2 |
Teton | A | 0.0 | 0 | 0 | 0 | Pass | 4.7 |
Uinta | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
The air you breathe needs your support.
You can make a difference in the air that you breathe.
County | Total Pop | Under 18 | 65 & Over | Pediatric Asthma | Adult Asthma | Chronic Bronchitis | Emphysema | CV Disease | Diabetes | Poverty Estimate |
---|---|---|---|---|---|---|---|---|---|---|
Albany | 36,299 | 6,037 | 3,166 | 398 | 3,020 | 1,166 | 404 | 7,920 | 1,632 | 7,096 |
Campbell | 46,133 | 12,982 | 2,616 | 855 | 3,293 | 1,352 | 475 | 9,457 | 1,956 | 3,117 |
Carbon | 15,885 | 3,751 | 2,044 | 247 | 1,186 | 534 | 237 | 4,105 | 894 | 1,863 |
Converse | 13,833 | 3,512 | 1,776 | 231 | 1,007 | 457 | 205 | 3,531 | 771 | 1,429 |
Crook | 7,083 | 1,689 | 1,150 | 111 | 522 | 249 | 121 | 2,003 | 445 | 581 |
Fremont | 40,123 | 10,212 | 5,805 | 673 | 2,912 | 1,332 | 619 | 10,428 | 2,295 | 5,447 |
Laramie | 91,738 | 22,401 | 11,505 | 1,475 | 6,790 | 3,004 | 1,311 | 22,855 | 4,961 | 10,849 |
Natrona | 75,450 | 18,020 | 9,392 | 1,187 | 5,626 | 2,485 | 1,079 | 18,870 | 4,091 | 7,601 |
Park | 28,205 | 5,911 | 4,942 | 389 | 2,158 | 1,020 | 502 | 8,209 | 1,829 | 3,295 |
Sheridan | 29,116 | 6,485 | 4,548 | 427 | 2,197 | 1,025 | 486 | 8,122 | 1,795 | 2,885 |
Sublette | 10,247 | 2,428 | 1,039 | 160 | 768 | 338 | 139 | 2,525 | 541 | 607 |
Sweetwater | 43,806 | 11,869 | 3,643 | 782 | 3,155 | 1,332 | 514 | 9,639 | 2,035 | 3,914 |
Teton | 21,294 | 4,076 | 2,098 | 268 | 1,701 | 713 | 278 | 5,162 | 1,092 | 1,902 |
Uinta | 21,118 | 6,371 | 1,874 | 420 | 1,451 | 630 | 255 | 4,666 | 996 | 2,344 |
TOTAL: |
Tell your friends about the air where you live.