Report Card: Washington
The air you breathe needs your support.
You can make a difference in the air that you breathe.
County | Grade | Wgt. Avg. |
Orange Days |
Red Days |
Purple Days |
---|---|---|---|---|---|
Asotin | DNC | DNC | DNC | DNC | DNC |
Chelan | DNC | DNC | DNC | DNC | DNC |
Clallam | A | 0.0 | 0 | 0 | 0 |
Clark | B | 0.3 | 1 | 0 | 0 |
King | D | 2.7 | 8 | 0 | 0 |
Kittitas | DNC | DNC | DNC | DNC | DNC |
Okanogan | DNC | DNC | DNC | DNC | DNC |
Pierce | C | 1.0 | 3 | 0 | 0 |
Skagit | A | 0.0 | 0 | 0 | 0 |
Snohomish | DNC | DNC | DNC | DNC | DNC |
Spokane | A | 0.0 | 0 | 0 | 0 |
Thurston | B | 0.3 | 1 | 0 | 0 |
Whatcom | INC | INC | INC | INC | INC |
Yakima | DNC | DNC | DNC | DNC | DNC |
The air you breathe needs your support.
You can make a difference in the air that you breathe.
County | Grade | Wgt. Avg. |
Orange Days |
Red Days |
Purple Days |
Grade (Annual) |
Design Value |
---|---|---|---|---|---|---|---|
Asotin | INC | INC | INC | INC | INC | INC | INC |
Chelan | INC | INC | INC | INC | INC | INC | INC |
Clallam | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Clark | D | 2.7 | 8 | 0 | 0 | Pass | 7.8 |
King | A | 0.0 | 0 | 0 | 0 | Pass | 6.6 |
Kittitas | INC | INC | INC | INC | INC | INC | INC |
Okanogan | INC | INC | INC | INC | INC | INC | INC |
Pierce | F | 3.7 | 11 | 0 | 0 | Pass | 8.9 |
Skagit | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Snohomish | F | 4.0 | 12 | 0 | 0 | Pass | 8.2 |
Spokane | B | 0.3 | 1 | 0 | 0 | INC | INC |
Thurston | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Whatcom | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Yakima | F | 4.3 | 13 | 0 | 0 | Pass | 9.3 |
The air you breathe needs your support.
You can make a difference in the air that you breathe.
County | Total Pop | Under 18 | 65 & Over | Pediatric Asthma | Adult Asthma | Chronic Bronchitis | Emphysema | CV Disease | Diabetes | Poverty Estimate |
---|---|---|---|---|---|---|---|---|---|---|
Asotin | 21,623 | 4,704 | 4,172 | 283 | 1,620 | 779 | 397 | 6,356 | 1,525 | 3,384 |
Chelan | 72,453 | 18,063 | 11,175 | 1,086 | 5,227 | 2,435 | 1,155 | 19,222 | 4,571 | 10,181 |
Clallam | 71,404 | 12,989 | 17,189 | 781 | 5,577 | 2,788 | 1,532 | 23,566 | 5,707 | 10,828 |
Clark | 425,363 | 112,575 | 48,710 | 6,770 | 30,165 | 13,465 | 5,753 | 101,576 | 23,846 | 53,717 |
King | 1,931,249 | 413,502 | 210,679 | 24,868 | 146,231 | 63,698 | 25,872 | 468,913 | 109,387 | 232,704 |
Kittitas | 40,915 | 7,484 | 5,212 | 450 | 3,201 | 1,385 | 573 | 10,198 | 2,384 | 8,049 |
Okanogan | 41,120 | 9,667 | 7,070 | 581 | 3,027 | 1,448 | 717 | 11,695 | 2,796 | 8,943 |
Pierce | 795,225 | 198,127 | 87,785 | 11,915 | 57,550 | 25,357 | 10,557 | 188,871 | 44,196 | 95,688 |
Skagit | 116,901 | 27,737 | 18,876 | 1,668 | 8,561 | 4,001 | 1,917 | 31,718 | 7,552 | 15,012 |
Snohomish | 713,335 | 174,167 | 73,544 | 10,474 | 52,100 | 22,927 | 9,380 | 170,011 | 39,699 | 70,226 |
Spokane | 471,221 | 109,502 | 60,969 | 6,585 | 34,797 | 15,597 | 6,814 | 118,502 | 27,895 | 67,272 |
Thurston | 252,264 | 58,122 | 32,764 | 3,495 | 18,708 | 8,448 | 3,718 | 64,548 | 15,209 | 26,767 |
Whatcom | 201,140 | 42,205 | 26,640 | 2,538 | 15,268 | 6,795 | 2,945 | 51,335 | 12,072 | 28,328 |
Yakima | 243,231 | 74,038 | 28,122 | 4,453 | 16,242 | 7,193 | 3,096 | 54,119 | 12,716 | 57,612 |
TOTAL: |
Tell your friends about the air where you live.