Report Card: New Hampshire
The air you breathe needs your support.
You can make a difference in the air that you breathe.
| County | Grade | Wgt. Avg. |
Orange Days |
Red Days |
Purple Days |
|---|---|---|---|---|---|
| Belknap | B | 0.3 | 1 | 0 | 0 |
| Cheshire | B | 0.3 | 1 | 0 | 0 |
| Coos | C | 1.7 | 5 | 0 | 0 |
| Grafton | B | 0.3 | 1 | 0 | 0 |
| Hillsborough | D | 3.0 | 9 | 0 | 0 |
| Merrimack | B | 0.3 | 1 | 0 | 0 |
| Rockingham | D | 2.3 | 7 | 0 | 0 |
| Sullivan | INC | INC | INC | INC | INC |
The air you breathe needs your support.
You can make a difference in the air that you breathe.
| County | Grade | Wgt. Avg. |
Orange Days |
Red Days |
Purple Days |
Grade (Annual) |
Design Value |
|---|---|---|---|---|---|---|---|
| Belknap | A | 0.0 | 0 | 0 | 0 | Pass | 5.8 |
| Cheshire | C | 1.0 | 3 | 0 | 0 | Pass | 9.8 |
| Coos | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| Grafton | A | 0.0 | 0 | 0 | 0 | Pass | 6.8 |
| Hillsborough | A | 0.0 | 0 | 0 | 0 | Pass | 8.4 |
| Merrimack | B | 0.7 | 2 | 0 | 0 | Pass | 8.5 |
| Rockingham | B | 0.3 | 1 | 0 | 0 | Pass | 7.4 |
| Sullivan | INC | INC | INC | INC | INC | INC | INC |
The air you breathe needs your support.
You can make a difference in the air that you breathe.
| County | Total Pop | Under 18 | 65 & Over | Pediatric Asthma | Adult Asthma | Chronic Bronchitis | Emphysema | CV Disease | Diabetes | Poverty Estimate |
|---|---|---|---|---|---|---|---|---|---|---|
| Belknap | 60,088 | 12,481 | 10,057 | 1,073 | 4,810 | 2,187 | 1,062 | 17,552 | 4,139 | 5,626 |
| Cheshire | 77,117 | 15,112 | 11,342 | 1,299 | 6,411 | 2,729 | 1,238 | 21,123 | 4,959 | 8,196 |
| Coos | 33,055 | 6,252 | 6,399 | 538 | 2,684 | 1,250 | 635 | 10,221 | 2,435 | 4,497 |
| Grafton | 89,118 | 16,384 | 13,811 | 1,409 | 7,507 | 3,211 | 1,475 | 24,980 | 5,883 | 9,532 |
| Hillsborough | 400,721 | 94,082 | 47,527 | 8,089 | 31,919 | 13,333 | 5,735 | 101,161 | 23,439 | 29,996 |
| Merrimack | 146,445 | 31,946 | 20,008 | 2,747 | 11,789 | 5,083 | 2,290 | 39,394 | 9,187 | 13,282 |
| Rockingham | 295,223 | 67,438 | 37,424 | 5,798 | 23,381 | 10,179 | 4,535 | 78,819 | 18,243 | 16,560 |
| Sullivan | 43,742 | 9,202 | 7,217 | 791 | 3,501 | 1,578 | 761 | 12,610 | 2,975 | 4,841 |
| TOTAL: |






Tell your friends about the air where you live.