Report Card: Nevada
The air you breathe needs your support.
You can make a difference in the air that you breathe.
| County | Grade | Wgt. Avg. |
Orange Days |
Red Days |
Purple Days |
|---|---|---|---|---|---|
| Carson City | C | 1.3 | 4 | 0 | 0 |
| Churchill | B | 0.3 | 1 | 0 | 0 |
| Clark | F | 8.0 | 24 | 0 | 0 |
| Lyon | A | 0.0 | 0 | 0 | 0 |
| Washoe | D | 2.5 | 6 | 1 | 0 |
| White Pine | B | 0.7 | 2 | 0 | 0 |
The air you breathe needs your support.
You can make a difference in the air that you breathe.
| County | Grade | Wgt. Avg. |
Orange Days |
Red Days |
Purple Days |
Grade (Annual) |
Design Value |
|---|---|---|---|---|---|---|---|
| Carson City | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| Churchill | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| Clark | B | 0.7 | 2 | 0 | 0 | Pass | 8.5 |
| Lyon | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| Washoe | D | 2.8 | 7 | 1 | 0 | Pass | 8.1 |
| White Pine | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
The air you breathe needs your support.
You can make a difference in the air that you breathe.
| County | Total Pop | Under 18 | 65 & Over | Pediatric Asthma | Adult Asthma | Chronic Bronchitis | Emphysema | CV Disease | Diabetes | Poverty Estimate |
|---|---|---|---|---|---|---|---|---|---|---|
| Carson City | 55,274 | 11,815 | 9,133 | 1,012 | 3,925 | 1,950 | 932 | 15,442 | 4,053 | 7,805 |
| Churchill | 24,877 | 6,274 | 3,781 | 537 | 1,684 | 829 | 391 | 6,521 | 1,716 | 2,831 |
| Clark | 1,951,269 | 488,618 | 220,445 | 41,857 | 135,300 | 61,460 | 25,522 | 455,520 | 122,525 | 290,481 |
| Lyon | 51,980 | 12,928 | 8,215 | 1,107 | 3,504 | 1,768 | 850 | 14,079 | 3,681 | 5,873 |
| Washoe | 421,407 | 99,332 | 50,879 | 8,509 | 29,459 | 13,817 | 5,909 | 104,123 | 27,749 | 63,846 |
| White Pine | 10,030 | 2,173 | 1,494 | 186 | 710 | 349 | 161 | 2,725 | 717 | 1,105 |
| TOTAL: |






Tell your friends about the air where you live.