Report Card: Nebraska
The air you breathe needs your support.
You can make a difference in the air that you breathe.
| County | Grade | Wgt. Avg. |
Orange Days |
Red Days |
Purple Days |
|---|---|---|---|---|---|
| Douglas | A | 0.0 | 0 | 0 | 0 |
| Hall | DNC | DNC | DNC | DNC | DNC |
| Lancaster | A | 0.0 | 0 | 0 | 0 |
| Sarpy | DNC | DNC | DNC | DNC | DNC |
| Scotts Bluff | INC | INC | INC | INC | INC |
| Sioux | INC | INC | INC | INC | INC |
| Washington | DNC | DNC | DNC | DNC | DNC |
The air you breathe needs your support.
You can make a difference in the air that you breathe.
| County | Grade | Wgt. Avg. |
Orange Days |
Red Days |
Purple Days |
Grade (Annual) |
Design Value |
|---|---|---|---|---|---|---|---|
| Douglas | C | 1.7 | 5 | 0 | 0 | Pass | 9.2 |
| Hall | A | 0.0 | 0 | 0 | 0 | Pass | 7.4 |
| Lancaster | B | 0.3 | 1 | 0 | 0 | Pass | 8.4 |
| Sarpy | C | 1.0 | 3 | 0 | 0 | Pass | 10.2 |
| Scotts Bluff | A | 0.0 | 0 | 0 | 0 | INC | INC |
| Sioux | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| Washington | B | 0.7 | 2 | 0 | 0 | Pass | 8.8 |
The air you breathe needs your support.
You can make a difference in the air that you breathe.
| County | Total Pop | Under 18 | 65 & Over | Pediatric Asthma | Adult Asthma | Chronic Bronchitis | Emphysema | CV Disease | Diabetes | Poverty Estimate |
|---|---|---|---|---|---|---|---|---|---|---|
| Douglas | 517,110 | 134,719 | 54,875 | 8,197 | 30,353 | 15,995 | 6,532 | 117,768 | 26,642 | 74,253 |
| Hall | 58,607 | 15,977 | 7,850 | 972 | 3,336 | 1,854 | 835 | 14,259 | 3,293 | 7,562 |
| Lancaster | 285,407 | 65,901 | 31,101 | 4,010 | 17,506 | 9,071 | 3,653 | 66,196 | 14,923 | 40,409 |
| Sarpy | 158,840 | 45,722 | 13,544 | 2,782 | 9,018 | 4,668 | 1,801 | 33,641 | 7,525 | 9,188 |
| Scotts Bluff | 36,970 | 9,152 | 6,215 | 557 | 2,150 | 1,251 | 610 | 9,977 | 2,341 | 5,712 |
| Sioux | 1,311 | 293 | 280 | 18 | 77 | 49 | 26 | 410 | 98 | 219 |
| Washington | 20,234 | 5,092 | 2,841 | 310 | 1,167 | 682 | 316 | 5,359 | 1,246 | 1,300 |
| TOTAL: |






Tell your friends about the air where you live.