Report Card: Minnesota
The air you breathe needs your support.
You can make a difference in the air that you breathe.
County | Grade | Wgt. Avg. |
Orange Days |
Red Days |
Purple Days |
---|---|---|---|---|---|
Anoka | A | 0.0 | 0 | 0 | 0 |
Becker | A | 0.0 | 0 | 0 | 0 |
Carlton | A | 0.0 | 0 | 0 | 0 |
Cass | DNC | DNC | DNC | DNC | DNC |
Crow Wing | B | 0.3 | 1 | 0 | 0 |
Dakota | DNC | DNC | DNC | DNC | DNC |
Goodhue | A | 0.0 | 0 | 0 | 0 |
Hennepin | DNC | DNC | DNC | DNC | DNC |
Lake | A | 0.0 | 0 | 0 | 0 |
Lyon | A | 0.0 | 0 | 0 | 0 |
Mille Lacs | A | 0.0 | 0 | 0 | 0 |
Olmsted | A | 0.0 | 0 | 0 | 0 |
Ramsey | DNC | DNC | DNC | DNC | DNC |
Scott | A | 0.0 | 0 | 0 | 0 |
St. Louis | A | 0.0 | 0 | 0 | 0 |
Stearns | A | 0.0 | 0 | 0 | 0 |
Washington | A | 0.0 | 0 | 0 | 0 |
Wright | A | 0.0 | 0 | 0 | 0 |
The air you breathe needs your support.
You can make a difference in the air that you breathe.
County | Grade | Wgt. Avg. |
Orange Days |
Red Days |
Purple Days |
Grade (Annual) |
Design Value |
---|---|---|---|---|---|---|---|
Anoka | INC | INC | INC | INC | INC | INC | INC |
Becker | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Carlton | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Cass | INC | INC | INC | INC | INC | INC | INC |
Crow Wing | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Dakota | C | 2.0 | 6 | 0 | 0 | Pass | 9.6 |
Goodhue | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Hennepin | C | 2.0 | 6 | 0 | 0 | Pass | 9.7 |
Lake | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Lyon | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Mille Lacs | INC | INC | INC | INC | INC | INC | INC |
Olmsted | C | 1.7 | 5 | 0 | 0 | Pass | 9.7 |
Ramsey | F | 3.3 | 10 | 0 | 0 | Pass | 10.6 |
Scott | C | 1.3 | 4 | 0 | 0 | Pass | 9.3 |
St. Louis | B | 0.3 | 1 | 0 | 0 | Pass | 7.1 |
Stearns | C | 1.3 | 4 | 0 | 0 | Pass | 8.6 |
Washington | INC | INC | INC | INC | INC | INC | INC |
Wright | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
The air you breathe needs your support.
You can make a difference in the air that you breathe.
County | Total Pop | Under 18 | 65 & Over | Pediatric Asthma | Adult Asthma | Chronic Bronchitis | Emphysema | CV Disease | Diabetes | Poverty Estimate |
---|---|---|---|---|---|---|---|---|---|---|
Anoka | 330,844 | 86,031 | 32,232 | 5,998 | 18,678 | 10,458 | 4,261 | 77,599 | 15,396 | 24,288 |
Becker | 32,504 | 7,999 | 5,637 | 558 | 1,817 | 1,128 | 562 | 9,130 | 1,927 | 4,673 |
Carlton | 35,386 | 8,364 | 5,317 | 583 | 2,026 | 1,207 | 564 | 9,479 | 1,965 | 3,634 |
Cass | 28,567 | 6,203 | 6,029 | 432 | 1,637 | 1,062 | 565 | 8,868 | 1,907 | 4,655 |
Crow Wing | 62,500 | 14,372 | 11,564 | 1,002 | 3,570 | 2,205 | 1,111 | 17,881 | 3,798 | 7,624 |
Dakota | 398,552 | 105,060 | 39,816 | 7,325 | 22,377 | 12,555 | 5,157 | 93,417 | 18,591 | 27,650 |
Goodhue | 46,183 | 10,950 | 7,594 | 763 | 2,624 | 1,602 | 778 | 12,814 | 2,684 | 3,763 |
Hennepin | 1,152,425 | 261,345 | 130,814 | 18,221 | 68,121 | 37,623 | 15,580 | 279,163 | 56,062 | 155,936 |
Lake | 10,866 | 2,067 | 2,428 | 144 | 643 | 419 | 225 | 3,518 | 759 | 1,191 |
Lyon | 25,857 | 6,265 | 3,519 | 437 | 1,488 | 839 | 371 | 6,386 | 1,313 | 2,836 |
Mille Lacs | 26,097 | 6,615 | 4,206 | 461 | 1,458 | 872 | 420 | 6,917 | 1,451 | 3,338 |
Olmsted | 144,248 | 36,440 | 18,133 | 2,541 | 8,178 | 4,655 | 2,035 | 35,393 | 7,213 | 12,151 |
Ramsey | 508,640 | 118,493 | 61,181 | 8,261 | 29,788 | 16,503 | 6,964 | 123,206 | 24,930 | 84,698 |
Scott | 129,928 | 39,228 | 10,016 | 2,735 | 6,990 | 3,753 | 1,426 | 26,968 | 5,261 | 6,518 |
St. Louis | 200,226 | 39,559 | 31,816 | 2,758 | 12,064 | 7,136 | 3,332 | 55,918 | 11,606 | 33,324 |
Stearns | 150,642 | 34,900 | 18,228 | 2,433 | 8,853 | 4,862 | 2,042 | 36,148 | 7,321 | 17,404 |
Washington | 238,136 | 63,598 | 24,984 | 4,434 | 13,247 | 7,576 | 3,191 | 57,096 | 11,422 | 13,697 |
Wright | 124,700 | 37,361 | 11,934 | 2,605 | 6,689 | 3,673 | 1,489 | 27,048 | 5,390 | 7,210 |
TOTAL: |
Tell your friends about the air where you live.