Report Card: Maryland
The air you breathe needs your support.
You can make a difference in the air that you breathe.
County | Grade | Wgt. Avg. |
Orange Days |
Red Days |
Purple Days |
---|---|---|---|---|---|
Anne Arrundel | F | 8.5 | 21 | 3 | 0 |
Baltimore | F | 11.3 | 28 | 4 | 0 |
Baltimore City | C | 1.2 | 2 | 1 | 0 |
Calvert | F | 5.3 | 13 | 2 | 0 |
Carroll | F | 4.2 | 11 | 1 | 0 |
Cecil | F | 7.8 | 22 | 1 | 0 |
Charles | F | 5.3 | 16 | 0 | 0 |
Frederick | F | 3.3 | 10 | 0 | 0 |
Garrett | C | 1.7 | 5 | 0 | 0 |
Harford | F | 19.2 | 47 | 7 | 0 |
Kent | F | 5.8 | 16 | 1 | 0 |
Montgomery | F | 3.3 | 10 | 0 | 0 |
Prince George's | F | 11.5 | 33 | 1 | 0 |
Washington | D | 2.7 | 8 | 0 | 0 |
Worcester | D | 2.2 | 5 | 1 | 0 |
The air you breathe needs your support.
You can make a difference in the air that you breathe.
County | Grade | Wgt. Avg. |
Orange Days |
Red Days |
Purple Days |
Grade (Annual) |
Design Value |
---|---|---|---|---|---|---|---|
Anne Arrundel | C | 1.0 | 3 | 0 | 0 | Pass | 11.6 |
Baltimore | D | 3.0 | 9 | 0 | 0 | Pass | 11.7 |
Baltimore City | F | 4.7 | 14 | 0 | 0 | Pass | 11.6 |
Calvert | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Carroll | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Cecil | C | 1.7 | 5 | 0 | 0 | Pass | 10.6 |
Charles | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Frederick | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Garrett | INC | INC | INC | INC | INC | INC | INC |
Harford | A | 0.0 | 0 | 0 | 0 | Pass | 10.1 |
Kent | INC | INC | INC | INC | INC | INC | INC |
Montgomery | B | 0.7 | 2 | 0 | 0 | Pass | 10.3 |
Prince George's | C | 2.0 | 6 | 0 | 0 | Pass | 11.5 |
Washington | C | 1.0 | 3 | 0 | 0 | Pass | 11.0 |
Worcester | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
The air you breathe needs your support.
You can make a difference in the air that you breathe.
County | Total Pop | Under 18 | 65 & Over | Pediatric Asthma | Adult Asthma | Chronic Bronchitis | Emphysema | CV Disease | Diabetes | Poverty Estimate |
---|---|---|---|---|---|---|---|---|---|---|
Anne Arrundel | 537,656 | 125,061 | 63,664 | 14,812 | 34,592 | 17,788 | 7,591 | 134,216 | 38,353 | 34,484 |
Baltimore | 805,029 | 176,750 | 117,476 | 20,933 | 52,259 | 27,501 | 12,505 | 212,641 | 61,205 | 64,494 |
Baltimore City | 620,961 | 133,560 | 72,812 | 15,818 | 40,856 | 20,375 | 8,404 | 150,407 | 42,755 | 147,556 |
Calvert | 88,737 | 23,231 | 9,683 | 2,751 | 5,507 | 2,884 | 1,238 | 21,968 | 6,288 | 5,432 |
Carroll | 167,134 | 41,237 | 21,809 | 4,884 | 10,520 | 5,609 | 2,528 | 43,538 | 12,532 | 8,873 |
Cecil | 101,108 | 25,355 | 11,875 | 3,003 | 6,350 | 3,301 | 1,427 | 25,105 | 7,187 | 10,493 |
Charles | 146,551 | 38,884 | 13,852 | 4,605 | 9,082 | 4,574 | 1,845 | 33,772 | 9,588 | 9,077 |
Frederick | 233,385 | 59,044 | 25,914 | 6,993 | 14,641 | 7,538 | 3,194 | 56,829 | 16,230 | 12,884 |
Garrett | 30,097 | 6,660 | 5,231 | 789 | 1,935 | 1,068 | 524 | 8,573 | 2,492 | 4,455 |
Harford | 244,826 | 60,410 | 30,564 | 7,155 | 15,428 | 8,092 | 3,566 | 62,047 | 17,805 | 16,715 |
Kent | 20,197 | 3,548 | 4,397 | 420 | 1,360 | 769 | 401 | 6,325 | 1,851 | 2,677 |
Montgomery | 971,777 | 233,530 | 119,769 | 27,658 | 61,782 | 31,998 | 13,891 | 243,139 | 69,620 | 72,259 |
Prince George's | 863,420 | 205,999 | 81,513 | 24,398 | 55,460 | 27,287 | 10,675 | 197,884 | 55,927 | 79,203 |
Washington | 147,430 | 33,779 | 21,104 | 4,001 | 9,457 | 4,984 | 2,265 | 38,560 | 11,099 | 15,846 |
Worcester | 51,454 | 9,423 | 11,961 | 1,116 | 3,420 | 2,001 | 1,086 | 16,831 | 4,950 | 5,362 |
TOTAL: |
Tell your friends about the air where you live.