Report Card: Maine
The air you breathe needs your support.
You can make a difference in the air that you breathe.
| County | Grade | Wgt. Avg. |
Orange Days |
Red Days |
Purple Days |
|---|---|---|---|---|---|
| Androscoggin | B | 0.3 | 1 | 0 | 0 |
| Aroostook | A | 0.0 | 0 | 0 | 0 |
| Cumberland | C | 1.8 | 4 | 1 | 0 |
| Hancock | D | 2.7 | 8 | 0 | 0 |
| Kennebec | B | 0.3 | 1 | 0 | 0 |
| Knox | C | 1.3 | 4 | 0 | 0 |
| Oxford | A | 0.0 | 0 | 0 | 0 |
| Penobscot | B | 0.3 | 1 | 0 | 0 |
| Piscataquis | DNC | DNC | DNC | DNC | DNC |
| Sagadahoc | A | 0.0 | 0 | 0 | 0 |
| Washington | B | 0.7 | 2 | 0 | 0 |
| York | D | 2.7 | 8 | 0 | 0 |
The air you breathe needs your support.
You can make a difference in the air that you breathe.
| County | Grade | Wgt. Avg. |
Orange Days |
Red Days |
Purple Days |
Grade (Annual) |
Design Value |
|---|---|---|---|---|---|---|---|
| Androscoggin | B | 0.7 | 2 | 0 | 0 | Pass | 7.8 |
| Aroostook | B | 0.3 | 1 | 0 | 0 | Pass | 7.1 |
| Cumberland | B | 0.3 | 1 | 0 | 0 | Pass | 8.4 |
| Hancock | A | 0.0 | 0 | 0 | 0 | Pass | 4.4 |
| Kennebec | A | 0.0 | 0 | 0 | 0 | Pass | 7.5 |
| Knox | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| Oxford | B | 0.7 | 2 | 0 | 0 | Pass | 8.2 |
| Penobscot | A | 0.0 | 0 | 0 | 0 | Pass | 7.4 |
| Piscataquis | B | 0.3 | 1 | 0 | 0 | Pass | 5.3 |
| Sagadahoc | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| Washington | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| York | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
The air you breathe needs your support.
You can make a difference in the air that you breathe.
| County | Total Pop | Under 18 | 65 & Over | Pediatric Asthma | Adult Asthma | Chronic Bronchitis | Emphysema | CV Disease | Diabetes | Poverty Estimate |
|---|---|---|---|---|---|---|---|---|---|---|
| Androscoggin | 107,702 | 24,308 | 15,184 | 2,274 | 8,336 | 3,667 | 1,660 | 28,366 | 6,947 | 15,240 |
| Aroostook | 71,870 | 14,384 | 13,651 | 1,346 | 5,716 | 2,661 | 1,344 | 21,673 | 5,367 | 9,828 |
| Cumberland | 281,674 | 58,894 | 40,157 | 5,510 | 22,276 | 9,827 | 4,446 | 76,089 | 18,645 | 28,176 |
| Hancock | 54,418 | 9,977 | 9,937 | 933 | 4,426 | 2,058 | 1,021 | 16,674 | 4,129 | 7,461 |
| Kennebec | 122,151 | 25,308 | 18,960 | 2,368 | 9,670 | 4,359 | 2,046 | 34,375 | 8,461 | 13,896 |
| Knox | 39,736 | 7,710 | 7,594 | 721 | 3,185 | 1,491 | 755 | 12,174 | 3,018 | 5,251 |
| Oxford | 57,833 | 12,317 | 9,843 | 1,152 | 4,536 | 2,096 | 1,026 | 16,873 | 4,173 | 8,511 |
| Penobscot | 153,923 | 30,355 | 22,253 | 2,840 | 12,354 | 5,399 | 2,426 | 41,567 | 10,165 | 23,508 |
| Piscataquis | 17,535 | 3,365 | 3,564 | 315 | 1,407 | 672 | 350 | 5,570 | 1,386 | 2,869 |
| Sagadahoc | 35,293 | 7,422 | 5,788 | 694 | 2,780 | 1,275 | 615 | 10,199 | 2,519 | 3,662 |
| Washington | 32,856 | 6,564 | 6,426 | 614 | 2,613 | 1,226 | 628 | 10,056 | 2,494 | 6,182 |
| York | 197,131 | 42,091 | 30,353 | 3,938 | 15,482 | 7,007 | 3,297 | 55,376 | 13,641 | 20,065 |
| TOTAL: |






Tell your friends about the air where you live.