Report Card: Kentucky
The air you breathe needs your support.
You can make a difference in the air that you breathe.
County | Grade | Wgt. Avg. |
Orange Days |
Red Days |
Purple Days |
---|---|---|---|---|---|
Bell | B | 0.7 | 2 | 0 | 0 |
Boone | B | 0.3 | 1 | 0 | 0 |
Boyd | C | 1.3 | 4 | 0 | 0 |
Bullitt | C | 1.3 | 4 | 0 | 0 |
Campbell | C | 1.0 | 3 | 0 | 0 |
Carter | B | 0.7 | 2 | 0 | 0 |
Christian | C | 1.0 | 3 | 0 | 0 |
Daviess | B | 0.7 | 2 | 0 | 0 |
Edmonson | B | 0.7 | 2 | 0 | 0 |
Fayette | B | 0.3 | 1 | 0 | 0 |
Franklin | DNC | DNC | DNC | DNC | DNC |
Greenup | C | 1.0 | 3 | 0 | 0 |
Hancock | B | 0.7 | 2 | 0 | 0 |
Hardin | B | 0.7 | 2 | 0 | 0 |
Henderson | C | 1.3 | 4 | 0 | 0 |
Jefferson | F | 8.5 | 24 | 1 | 0 |
Jessamine | A | 0.0 | 0 | 0 | 0 |
Kenton | C | 1.0 | 3 | 0 | 0 |
Livingston | B | 0.3 | 1 | 0 | 0 |
Madison | DNC | DNC | DNC | DNC | DNC |
McCracken | B | 0.3 | 1 | 0 | 0 |
Ohio | DNC | DNC | DNC | DNC | DNC |
Oldham | F | 3.7 | 11 | 0 | 0 |
Perry | A | 0.0 | 0 | 0 | 0 |
Pike | A | 0.0 | 0 | 0 | 0 |
Pulaski | A | 0.0 | 0 | 0 | 0 |
Simpson | B | 0.3 | 1 | 0 | 0 |
Trigg | B | 0.3 | 1 | 0 | 0 |
Warren | A | 0.0 | 0 | 0 | 0 |
The air you breathe needs your support.
You can make a difference in the air that you breathe.
County | Grade | Wgt. Avg. |
Orange Days |
Red Days |
Purple Days |
Grade (Annual) |
Design Value |
---|---|---|---|---|---|---|---|
Bell | B | 0.3 | 1 | 0 | 0 | Pass | 11.9 |
Boone | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Boyd | A | 0.0 | 0 | 0 | 0 | Pass | 11.4 |
Bullitt | B | 0.3 | 1 | 0 | 0 | Pass | 12.7 |
Campbell | A | 0.0 | 0 | 0 | 0 | Pass | 11.7 |
Carter | A | 0.0 | 0 | 0 | 0 | Pass | 9.6 |
Christian | A | 0.0 | 0 | 0 | 0 | INC | INC |
Daviess | A | 0.0 | 0 | 0 | 0 | Pass | 12.2 |
Edmonson | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Fayette | B | 0.3 | 1 | 0 | 0 | Pass | 11.8 |
Franklin | A | 0.0 | 0 | 0 | 0 | Pass | 11.1 |
Greenup | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Hancock | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Hardin | A | 0.0 | 0 | 0 | 0 | Pass | 11.6 |
Henderson | A | 0.0 | 0 | 0 | 0 | Pass | 12.0 |
Jefferson | D | 2.2 | 5 | 1 | 0 | Pass | 13.2 |
Jessamine | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Kenton | A | 0.0 | 0 | 0 | 0 | INC | INC |
Livingston | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Madison | A | 0.0 | 0 | 0 | 0 | Pass | 10.3 |
McCracken | A | 0.0 | 0 | 0 | 0 | Pass | 11.6 |
Ohio | A | 0.0 | 0 | 0 | 0 | INC | INC |
Oldham | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Perry | INC | INC | INC | INC | INC | INC | INC |
Pike | B | 0.3 | 1 | 0 | 0 | Pass | 10.1 |
Pulaski | INC | INC | INC | INC | INC | INC | INC |
Simpson | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Trigg | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Warren | A | 0.0 | 0 | 0 | 0 | Pass | 11.5 |
The air you breathe needs your support.
You can make a difference in the air that you breathe.
County | Total Pop | Under 18 | 65 & Over | Pediatric Asthma | Adult Asthma | Chronic Bronchitis | Emphysema | CV Disease | Diabetes | Poverty Estimate |
---|---|---|---|---|---|---|---|---|---|---|
Bell | 28,691 | 6,229 | 4,508 | 661 | 2,333 | 1,000 | 470 | 7,859 | 2,399 | 8,373 |
Boone | 118,811 | 33,579 | 11,313 | 3,565 | 8,861 | 3,602 | 1,456 | 26,550 | 8,056 | 10,895 |
Boyd | 49,542 | 10,593 | 8,242 | 1,125 | 4,045 | 1,748 | 838 | 13,859 | 4,233 | 9,019 |
Bullitt | 74,319 | 18,783 | 8,287 | 1,994 | 5,771 | 2,399 | 1,016 | 18,073 | 5,514 | 7,771 |
Campbell | 90,336 | 20,600 | 11,557 | 2,187 | 7,248 | 2,997 | 1,300 | 22,700 | 6,883 | 11,424 |
Carter | 27,720 | 6,504 | 4,119 | 690 | 2,204 | 937 | 433 | 7,300 | 2,224 | 6,240 |
Christian | 73,955 | 21,075 | 7,593 | 2,237 | 5,503 | 2,145 | 852 | 15,472 | 4,592 | 13,565 |
Daviess | 96,656 | 23,605 | 14,118 | 2,506 | 7,589 | 3,229 | 1,492 | 25,178 | 7,676 | 15,215 |
Edmonson | 12,161 | 2,657 | 2,023 | 282 | 987 | 427 | 205 | 3,390 | 1,036 | 2,264 |
Fayette | 295,803 | 62,633 | 31,138 | 6,649 | 24,259 | 9,559 | 3,763 | 69,091 | 20,669 | 56,821 |
Franklin | 49,285 | 10,665 | 6,882 | 1,132 | 4,012 | 1,694 | 761 | 13,064 | 3,984 | 7,592 |
Greenup | 36,910 | 8,325 | 6,288 | 884 | 2,968 | 1,295 | 632 | 10,359 | 3,171 | 6,296 |
Hancock | 8,565 | 2,225 | 1,196 | 236 | 658 | 282 | 130 | 2,206 | 675 | 1,209 |
Hardin | 105,543 | 27,416 | 11,608 | 2,911 | 8,123 | 3,310 | 1,379 | 24,633 | 7,453 | 15,202 |
Henderson | 46,250 | 10,870 | 6,551 | 1,154 | 3,675 | 1,567 | 717 | 12,193 | 3,728 | 7,480 |
Jefferson | 741,096 | 171,807 | 99,095 | 18,239 | 59,161 | 24,702 | 10,939 | 188,884 | 57,395 | 125,861 |
Jessamine | 48,586 | 12,549 | 5,494 | 1,332 | 3,746 | 1,536 | 648 | 11,502 | 3,487 | 7,549 |
Kenton | 159,720 | 39,946 | 17,853 | 4,241 | 12,451 | 5,105 | 2,139 | 38,146 | 11,572 | 20,906 |
Livingston | 9,519 | 1,953 | 1,725 | 207 | 785 | 349 | 174 | 2,827 | 870 | 1,380 |
Madison | 82,916 | 17,850 | 9,312 | 1,895 | 6,769 | 2,687 | 1,084 | 19,609 | 5,872 | 16,558 |
McCracken | 65,565 | 14,706 | 11,001 | 1,561 | 5,281 | 2,300 | 1,114 | 18,343 | 5,614 | 10,350 |
Ohio | 23,842 | 5,934 | 3,682 | 630 | 1,860 | 797 | 377 | 6,276 | 1,914 | 4,771 |
Oldham | 60,316 | 16,796 | 5,573 | 1,783 | 4,522 | 1,887 | 774 | 14,114 | 4,336 | 4,294 |
Perry | 28,712 | 6,244 | 3,845 | 663 | 2,334 | 985 | 437 | 7,564 | 2,310 | 8,052 |
Pike | 65,024 | 14,262 | 8,922 | 1,514 | 5,273 | 2,236 | 1,003 | 17,257 | 5,274 | 17,404 |
Pulaski | 63,063 | 14,358 | 10,241 | 1,524 | 5,058 | 2,184 | 1,044 | 17,293 | 5,282 | 13,331 |
Simpson | 17,327 | 4,268 | 2,471 | 453 | 1,357 | 577 | 265 | 4,494 | 1,371 | 2,758 |
Trigg | 14,339 | 3,228 | 2,727 | 343 | 1,153 | 515 | 263 | 4,211 | 1,293 | 2,143 |
Warren | 113,792 | 25,912 | 12,440 | 2,751 | 9,142 | 3,626 | 1,458 | 26,430 | 7,914 | 22,168 |
TOTAL: |
Tell your friends about the air where you live.