Report Card: Connecticut
The air you breathe needs your support.
You can make a difference in the air that you breathe.
County | Grade | Wgt. Avg. |
Orange Days |
Red Days |
Purple Days |
---|---|---|---|---|---|
Fairfield | F | 13.7 | 35 | 4 | 0 |
Hartford | D | 2.7 | 8 | 0 | 0 |
Litchfield | C | 2.0 | 6 | 0 | 0 |
Middlesex | F | 5.0 | 15 | 0 | 0 |
New Haven | F | 5.8 | 16 | 1 | 0 |
New London | F | 3.3 | 10 | 0 | 0 |
Tolland | F | 5.2 | 14 | 1 | 0 |
The air you breathe needs your support.
You can make a difference in the air that you breathe.
County | Grade | Wgt. Avg. |
Orange Days |
Red Days |
Purple Days |
Grade (Annual) |
Design Value |
---|---|---|---|---|---|---|---|
Fairfield | C | 1.7 | 5 | 0 | 0 | Pass | 10.0 |
Hartford | B | 0.3 | 1 | 0 | 0 | Pass | 9.4 |
Litchfield | A | 0.0 | 0 | 0 | 0 | Pass | 6.0 |
Middlesex | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
New Haven | D | 2.7 | 8 | 0 | 0 | Pass | 10.3 |
New London | C | 1.3 | 4 | 0 | 0 | Pass | 8.8 |
Tolland | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
The air you breathe needs your support.
You can make a difference in the air that you breathe.
County | Total Pop | Under 18 | 65 & Over | Pediatric Asthma | Adult Asthma | Chronic Bronchitis | Emphysema | CV Disease | Diabetes | Poverty Estimate |
---|---|---|---|---|---|---|---|---|---|---|
Fairfield | 916,829 | 227,019 | 124,075 | 25,492 | 63,223 | 30,325 | 13,680 | 234,290 | 50,913 | 84,125 |
Hartford | 894,014 | 204,043 | 130,119 | 22,912 | 63,116 | 30,424 | 13,937 | 236,403 | 51,470 | 98,243 |
Litchfield | 189,927 | 40,952 | 30,342 | 4,598 | 13,454 | 6,838 | 3,284 | 54,666 | 11,939 | 12,650 |
Middlesex | 165,676 | 35,098 | 25,621 | 3,941 | 11,860 | 5,891 | 2,770 | 46,516 | 10,144 | 11,030 |
New Haven | 862,477 | 192,974 | 123,972 | 21,669 | 61,397 | 29,291 | 13,277 | 226,227 | 49,216 | 97,210 |
New London | 274,055 | 59,599 | 38,995 | 6,692 | 19,642 | 9,443 | 4,277 | 73,088 | 15,890 | 23,382 |
Tolland | 152,691 | 30,884 | 18,220 | 3,468 | 11,290 | 5,203 | 2,186 | 38,945 | 8,402 | 8,794 |
TOTAL: |
Tell your friends about the air where you live.