Report Card: Arizona
The air you breathe needs your support.
You can make a difference in the air that you breathe.
County | Grade | Wgt. Avg. |
Orange Days |
Red Days |
Purple Days |
---|---|---|---|---|---|
Cochise | B | 0.3 | 1 | 0 | 0 |
Coconino | C | 1.3 | 4 | 0 | 0 |
Gila | F | 4.3 | 13 | 0 | 0 |
La Paz | C | 1.3 | 4 | 0 | 0 |
Maricopa | F | 11.3 | 34 | 0 | 0 |
Mohave | DNC | DNC | DNC | DNC | DNC |
Navajo | A | 0.0 | 0 | 0 | 0 |
Pima | C | 1.0 | 3 | 0 | 0 |
Pinal | F | 5.7 | 17 | 0 | 0 |
Santa Cruz | DNC | DNC | DNC | DNC | DNC |
Yavapai | B | 0.3 | 1 | 0 | 0 |
Yuma | F | 4.7 | 14 | 0 | 0 |
The air you breathe needs your support.
You can make a difference in the air that you breathe.
County | Grade | Wgt. Avg. |
Orange Days |
Red Days |
Purple Days |
Grade (Annual) |
Design Value |
---|---|---|---|---|---|---|---|
Cochise | A | 0.0 | 0 | 0 | 0 | Pass | 7.1 |
Coconino | A | 0.0 | 0 | 0 | 0 | Pass | 6.1 |
Gila | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
La Paz | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Maricopa | C | 1.7 | 2 | 2 | 0 | Pass | 10.2 |
Mohave | INC | INC | INC | INC | INC | INC | INC |
Navajo | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Pima | A | 0.0 | 0 | 0 | 0 | Pass | 5.4 |
Pinal | D | 2.7 | 8 | 0 | 0 | Fail | 15.4 |
Santa Cruz | C | 1.5 | 3 | 1 | 0 | Pass | 12.2 |
Yavapai | A | 0.0 | 0 | 0 | 0 | Pass | 5.0 |
Yuma | A | 0.0 | 0 | 0 | 0 | INC | INC |
The air you breathe needs your support.
You can make a difference in the air that you breathe.
County | Total Pop | Under 18 | 65 & Over | Pediatric Asthma | Adult Asthma | Chronic Bronchitis | Emphysema | CV Disease | Diabetes | Poverty Estimate |
---|---|---|---|---|---|---|---|---|---|---|
Cochise | 131,346 | 30,250 | 22,688 | 2,836 | 9,860 | 4,530 | 2,208 | 36,087 | 9,331 | 22,199 |
Coconino | 134,421 | 31,788 | 11,924 | 2,981 | 9,859 | 4,191 | 1,589 | 29,932 | 7,615 | 30,121 |
Gila | 53,597 | 11,471 | 12,450 | 1,076 | 4,178 | 2,021 | 1,114 | 17,125 | 4,491 | 10,403 |
La Paz | 20,489 | 3,678 | 6,683 | 345 | 1,657 | 843 | 525 | 7,543 | 1,961 | 4,769 |
Maricopa | 3,817,117 | 1,007,861 | 462,641 | 94,502 | 270,565 | 118,825 | 50,819 | 890,564 | 227,264 | 625,090 |
Mohave | 200,186 | 41,265 | 46,658 | 3,869 | 15,728 | 7,588 | 4,166 | 64,129 | 16,785 | 36,831 |
Navajo | 107,449 | 31,973 | 14,241 | 2,998 | 7,373 | 3,322 | 1,520 | 25,783 | 6,685 | 29,291 |
Pima | 980,263 | 225,316 | 151,293 | 21,127 | 73,245 | 33,057 | 15,344 | 257,231 | 66,176 | 170,806 |
Pinal | 375,770 | 99,700 | 52,071 | 9,348 | 26,593 | 11,852 | 5,331 | 90,685 | 23,143 | 51,500 |
Santa Cruz | 47,420 | 14,560 | 6,224 | 1,365 | 3,215 | 1,451 | 666 | 11,289 | 2,932 | 13,247 |
Yavapai | 211,033 | 40,269 | 50,767 | 3,776 | 16,944 | 8,205 | 4,535 | 69,629 | 18,265 | 37,975 |
Yuma | 195,751 | 55,185 | 30,646 | 5,174 | 13,488 | 6,101 | 2,891 | 47,628 | 12,099 | 40,210 |
TOTAL: |
Tell your friends about the air where you live.