Report Card: Alaska
The air you breathe needs your support.
You can make a difference in the air that you breathe.
| County | Grade | Wgt. Avg. |
Orange Days |
Red Days |
Purple Days |
|---|---|---|---|---|---|
| Anchorage Municipality | INC | INC | INC | INC | INC |
| Fairbanks North Star Borough | DNC | DNC | DNC | DNC | DNC |
| Juneau City And Borough | DNC | DNC | DNC | DNC | DNC |
| Matanuska-Susitna Borough | DNC | DNC | DNC | DNC | DNC |
| Yukon-Koyukuk Census Area | B | 0.3 | 1 | 0 | 0 |
The air you breathe needs your support.
You can make a difference in the air that you breathe.
| County | Grade | Wgt. Avg. |
Orange Days |
Red Days |
Purple Days |
Grade (Annual) |
Design Value |
|---|---|---|---|---|---|---|---|
| Anchorage Municipality | A | 0.0 | 0 | 0 | 0 | Pass | 6.3 |
| Fairbanks North Star Borough | F | 11.8 | 26 | 5 | 1 | Pass | 13.6 |
| Juneau City And Borough | C | 2.0 | 6 | 0 | 0 | Pass | 7.6 |
| Matanuska-Susitna Borough | C | 1.7 | 5 | 0 | 0 | INC | INC |
| Yukon-Koyukuk Census Area | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
The air you breathe needs your support.
You can make a difference in the air that you breathe.
| County | Total Pop | Under 18 | 65 & Over | Pediatric Asthma | Adult Asthma | Chronic Bronchitis | Emphysema | CV Disease | Diabetes | Poverty Estimate |
|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage Municipality | 291,826 | 75,786 | 21,139 | 5,246 | 21,468 | 8,872 | 3,262 | 62,988 | 11,061 | 27,351 |
| Fairbanks North Star Borough | 97,581 | 25,001 | 6,375 | 1,731 | 7,184 | 2,919 | 1,026 | 20,296 | 3,491 | 8,804 |
| Juneau City And Borough | 31,275 | 7,336 | 2,635 | 508 | 2,390 | 1,022 | 401 | 7,503 | 1,355 | 2,524 |
| Matanuska-Susitna Borough | 88,995 | 25,719 | 7,069 | 1,780 | 6,322 | 2,680 | 1,045 | 19,572 | 3,528 | 9,618 |
| Yukon-Koyukuk Census Area | 5,588 | 1,552 | 569 | 107 | 408 | 177 | 75 | 1,338 | 250 | 1,512 |
| TOTAL: |






Tell your friends about the air where you live.