Report Card: Alabama
The air you breathe needs your support.
You can make a difference in the air that you breathe.
County | Grade | Wgt. Avg. |
Orange Days |
Red Days |
Purple Days |
---|---|---|---|---|---|
Baldwin | C | 1.7 | 5 | 0 | 0 |
Clay | DNC | DNC | DNC | DNC | DNC |
Colbert | A | 0.0 | 0 | 0 | 0 |
Dekalb | DNC | DNC | DNC | DNC | DNC |
Elmore | A | 0.0 | 0 | 0 | 0 |
Etowah | A | 0.0 | 0 | 0 | 0 |
Houston | A | 0.0 | 0 | 0 | 0 |
Jefferson | F | 10.3 | 31 | 0 | 0 |
Madison | C | 1.3 | 4 | 0 | 0 |
Mobile | F | 3.3 | 10 | 0 | 0 |
Montgomery | C | 1.0 | 3 | 0 | 0 |
Morgan | A | 0.0 | 0 | 0 | 0 |
Russell | A | 0.0 | 0 | 0 | 0 |
Shelby | F | 3.3 | 10 | 0 | 0 |
Sumter | B | 0.3 | 1 | 0 | 0 |
Talladega | DNC | DNC | DNC | DNC | DNC |
Tuscaloosa | A | 0.0 | 0 | 0 | 0 |
Walker | DNC | DNC | DNC | DNC | DNC |
The air you breathe needs your support.
You can make a difference in the air that you breathe.
County | Grade | Wgt. Avg. |
Orange Days |
Red Days |
Purple Days |
Grade (Annual) |
Design Value |
---|---|---|---|---|---|---|---|
Baldwin | A | 0.0 | 0 | 0 | 0 | INC | INC |
Clay | A | 0.0 | 0 | 0 | 0 | Pass | 10.1 |
Colbert | A | 0.0 | 0 | 0 | 0 | Pass | 10.3 |
Dekalb | A | 0.0 | 0 | 0 | 0 | Pass | 10.9 |
Elmore | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Etowah | B | 0.7 | 2 | 0 | 0 | Pass | 11.4 |
Houston | B | 0.7 | 2 | 0 | 0 | Pass | 10.1 |
Jefferson | D | 2.3 | 7 | 0 | 0 | Pass | 13.7 |
Madison | B | 0.7 | 2 | 0 | 0 | Pass | 11.2 |
Mobile | A | 0.0 | 0 | 0 | 0 | Pass | 9.8 |
Montgomery | B | 0.7 | 2 | 0 | 0 | INC | INC |
Morgan | A | 0.0 | 0 | 0 | 0 | Pass | 10.8 |
Russell | B | 0.7 | 2 | 0 | 0 | Pass | 12.4 |
Shelby | A | 0.0 | 0 | 0 | 0 | INC | INC |
Sumter | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Talladega | A | 0.0 | 0 | 0 | 0 | INC | INC |
Tuscaloosa | B | 0.3 | 1 | 0 | 0 | Pass | 10.7 |
Walker | A | 0.0 | 0 | 0 | 0 | Pass | 11.0 |
The air you breathe needs your support.
You can make a difference in the air that you breathe.
County | Total Pop | Under 18 | 65 & Over | Pediatric Asthma | Adult Asthma | Chronic Bronchitis | Emphysema | CV Disease | Diabetes | Poverty Estimate |
---|---|---|---|---|---|---|---|---|---|---|
Baldwin | 182,265 | 41,898 | 30,568 | 4,813 | 11,138 | 6,323 | 3,063 | 50,364 | 18,487 | 24,056 |
Clay | 13,932 | 3,144 | 2,449 | 361 | 857 | 489 | 241 | 3,921 | 1,437 | 2,802 |
Colbert | 54,428 | 12,034 | 9,463 | 1,382 | 3,365 | 1,916 | 937 | 15,322 | 5,619 | 10,329 |
Dekalb | 71,109 | 18,366 | 9,875 | 2,110 | 4,163 | 2,302 | 1,045 | 17,766 | 6,566 | 14,586 |
Elmore | 79,303 | 18,707 | 9,436 | 2,149 | 4,776 | 2,599 | 1,107 | 19,556 | 7,269 | 9,276 |
Etowah | 104,430 | 23,986 | 16,508 | 2,755 | 6,371 | 3,581 | 1,692 | 28,187 | 10,373 | 19,457 |
Houston | 101,547 | 24,926 | 14,675 | 2,863 | 6,058 | 3,371 | 1,549 | 26,201 | 9,669 | 18,014 |
Jefferson | 658,466 | 154,528 | 86,443 | 17,750 | 39,726 | 21,754 | 9,558 | 165,636 | 61,402 | 119,809 |
Madison | 334,811 | 79,490 | 40,873 | 9,131 | 20,131 | 10,986 | 4,726 | 83,022 | 30,830 | 41,676 |
Mobile | 412,992 | 103,581 | 53,321 | 11,898 | 24,412 | 13,406 | 5,914 | 102,336 | 37,916 | 83,457 |
Montgomery | 229,363 | 56,167 | 27,421 | 6,452 | 13,604 | 7,331 | 3,104 | 54,801 | 20,397 | 46,972 |
Morgan | 119,490 | 28,624 | 16,871 | 3,288 | 7,184 | 3,990 | 1,815 | 30,889 | 11,409 | 16,562 |
Russell | 52,947 | 13,499 | 6,720 | 1,551 | 3,108 | 1,699 | 744 | 12,911 | 4,788 | 12,654 |
Shelby | 195,085 | 49,962 | 20,627 | 5,739 | 11,428 | 6,172 | 2,551 | 45,900 | 17,107 | 18,948 |
Sumter | 13,763 | 3,068 | 2,063 | 352 | 845 | 469 | 215 | 3,636 | 1,342 | 4,080 |
Talladega | 82,291 | 19,285 | 11,591 | 2,215 | 4,984 | 2,771 | 1,258 | 21,449 | 7,923 | 17,912 |
Tuscaloosa | 194,656 | 41,786 | 21,050 | 4,800 | 11,921 | 6,229 | 2,458 | 44,933 | 16,858 | 33,258 |
Walker | 67,023 | 15,107 | 10,894 | 1,735 | 4,119 | 2,331 | 1,115 | 18,470 | 6,788 | 15,288 |
TOTAL: |
Tell your friends about the air where you live.