Most Polluted Cities
Loading Map... Please wait.
| Los Angeles-Long Beach-Riverside, CA | Los-Angeles-Long-Beach-Riverside-CA.html | 1 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bakersfield-Delano, CA | Bakersfield-Delano-CA.html | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visalia-Porterville, CA | Visalia-Porterville-CA.html | 3 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno-Madera, CA | Fresno-Madera-CA.html | 4 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento--Arden-Arcade--Yuba City, CA | Sacramento-Arden-Arcade-Yuba-City-CA-NV.html | 5 | 9 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanford-Corcoran, CA | Hanford-Corcoran-CA.html | 6 | 9 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego-Carlsbad-San Marcos, CA | San-Diego-Carlsbad-San-Marcos-CA.html | 7 | 15 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston-Baytown-Huntsville, TX | Houston-Baytown-Huntsville-TX.html | 8 | 68 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merced, CA | Merced-CA.html | 9 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte-Gastonia-Salisbury, NC-SC | Charlotte-Gastonia-Salisbury-NC-SC.html | 10 | 97 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Luis Obispo-Paso Robles, CA | San-Luis-Obispo-Paso-Robles-CA.html | 11 | 180 | 186 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dallas-Fort Worth, TX | Dallas-Fort-Worth-TX.html | 12 | 149 | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Centro, CA | El-Centro-CA.html | 13 | 52 | 187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modesto, CA | Modesto-CA.html | 14 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington-Baltimore-Northern Virginia, DC-MD-VA-WV | Washington-Baltimore-Northern-Virginia-DC-MD-VA-WV.html | 14 | 33 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati-Middletown-Wilmington, OH-KY-IN | Cincinnati-Middletown-Wilmington-OH-KY-IN.html | 16 | 43 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New York-Newark-Bridgeport, NY-NJ-CT-PA | New-York-Newark-Bridgeport-NY-NJ-CT-PA.html | 17 | 33 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knoxville-Sevierville-La Follette, TN | Knoxville-Sevierville-La-Follette-TN.html | 18 | 33 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phoenix-Mesa-Glendale, AZ | Phoenix-Mesa-Glendale-AZ.html | 19 | 24 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia-Camden-Vineland, PA-NJ-DE-MD | Philadelphia-Camden-Vineland-PA-NJ-DE-MD.html | 20 | 20 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham-Hoover-Cullman, AL | Birmingham-Hoover-Cullman-AL.html | 21 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chico, CA | Chico-CA.html | 22 | 41 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlanta-Sandy Springs-Gainesville, GA-AL | Atlanta-Sandy-Springs-Gainesville-GA-AL.html | 23 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh-New Castle, PA | Pittsburgh-New-Castle-PA.html | 24 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Las Vegas-Paradise-Pahrump, NV | Las-Vegas-Paradise-Pahrump-NV.html | 25 | 149 | 166 |
| Bakersfield-Delano, CA | Bakersfield-Delano-CA.html | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno-Madera, CA | Fresno-Madera-CA.html | 4 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh-New Castle, PA | Pittsburgh-New-Castle-PA.html | 24 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Angeles-Long Beach-Riverside, CA | Los-Angeles-Long-Beach-Riverside-CA.html | 1 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salt Lake City-Ogden-Clearfield, UT | Salt-Lake-City-Ogden-Clearfield-UT.html | 36 | 5 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provo-Orem, UT | Provo-Orem-UT.html | 113 | 6 | 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visalia-Porterville, CA | Visalia-Porterville-CA.html | 3 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham-Hoover-Cullman, AL | Birmingham-Hoover-Cullman-AL.html | 21 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logan, UT-ID | Logan-UT-ID.html | 168 | 9 | 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanford-Corcoran, CA | Hanford-Corcoran-CA.html | 6 | 9 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento--Arden-Arcade--Yuba City, CA | Sacramento-Arden-Arcade-Yuba-City-CA-NV.html | 5 | 9 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modesto, CA | Modesto-CA.html | 14 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merced, CA | Merced-CA.html | 9 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eugene-Springfield, OR | Eugene-Springfield-OR.html | 193 | 14 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego-Carlsbad-San Marcos, CA | San-Diego-Carlsbad-San-Marcos-CA.html | 7 | 15 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stockton, CA | Stockton-CA.html | 36 | 16 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago-Naperville-Michigan City, IL-IN-WI | Chicago-Naperville-Michigan-City-IL-IN-WI.html | 57 | 17 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seattle-Tacoma-Olympia, WA | Seattle-Tacoma-Olympia-WA.html | 120 | 18 | 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairbanks, AK | Fairbanks-AK.html | 19 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia-Camden-Vineland, PA-NJ-DE-MD | Philadelphia-Camden-Vineland-PA-NJ-DE-MD.html | 20 | 20 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macon-Warner Robins-Fort Valley, GA | Macon-Warner-Robins-Fort-Valley-GA.html | 64 | 21 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville-Jefferson County-Elizabethtown-Scottsburg, KY-IN | Louisville-Jefferson-County-Elizabethtown-Scottsburg-KY-IN.html | 29 | 22 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Bay, WI | Green-Bay-WI.html | 85 | 23 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phoenix-Mesa-Glendale, AZ | Phoenix-Mesa-Glendale-AZ.html | 19 | 24 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland-Vancouver-Hillsboro, OR-WA | Portland-Vancouver-Hillsboro-OR-WA.html | 151 | 24 | 184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose-San Francisco-Oakland, CA | San-Jose-San-Francisco-Oakland-CA.html | 93 | 24 | 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Madison-Baraboo, WI | Madison-Baraboo-WI.html | 151 | 24 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davenport-Moline-Rock Island, IA-IL | Davenport-Moline-Rock-Island-IA-IL.html | 193 | 24 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheeling, WV-OH | Wheeling-WV-OH.html | 103 | 24 | 34 |
| Bakersfield-Delano, CA | Bakersfield-Delano-CA.html | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visalia-Porterville, CA | Visalia-Porterville-CA.html | 3 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phoenix-Mesa-Glendale, AZ | Phoenix-Mesa-Glendale-AZ.html | 19 | 24 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Angeles-Long Beach-Riverside, CA | Los-Angeles-Long-Beach-Riverside-CA.html | 1 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanford-Corcoran, CA | Hanford-Corcoran-CA.html | 6 | 9 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno-Madera, CA | Fresno-Madera-CA.html | 4 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh-New Castle, PA | Pittsburgh-New-Castle-PA.html | 24 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham-Hoover-Cullman, AL | Birmingham-Hoover-Cullman-AL.html | 21 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati-Middletown-Wilmington, OH-KY-IN | Cincinnati-Middletown-Wilmington-OH-KY-IN.html | 16 | 43 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modesto, CA | Modesto-CA.html | 14 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville-Jefferson County-Elizabethtown-Scottsburg, KY-IN | Louisville-Jefferson-County-Elizabethtown-Scottsburg-KY-IN.html | 29 | 22 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston, WV | Charleston-WV.html | 80 | 43 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steubenville-Weirton, OH-WV | Steubenville-Weirton-OH-WV.html | 97 | 43 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleveland-Akron-Elyria, OH | Cleveland-Akron-Elyria-OH.html | 41 | 50 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huntington-Ashland, WV-KY-OH | Huntington-Ashland-WV-KY-OH.html | 46 | 87 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indianapolis-Anderson-Columbus, IN | Indianapolis-Anderson-Columbus-IN.html | 53 | 30 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Louis-St. Charles-Farmington, MO-IL | St-Louis-St-Charles-Farmington-MO-IL.html | 34 | 55 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detroit-Warren-Flint, MI | Detroit-Warren-Flint-MI.html | 48 | 39 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston-Baytown-Huntsville, TX | Houston-Baytown-Huntsville-TX.html | 8 | 68 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hagerstown-Martinsburg, MD-WV | Hagerstown-Martinsburg-MD-WV.html | 111 | 125 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New York-Newark-Bridgeport, NY-NJ-CT-PA | New-York-Newark-Bridgeport-NY-NJ-CT-PA.html | 17 | 33 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancaster, PA | Lancaster-PA.html | 47 | 60 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton-Springfield-Greenville, OH | Dayton-Springfield-Greenville-OH.html | 95 | 78 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knoxville-Sevierville-La Follette, TN | Knoxville-Sevierville-La-Follette-TN.html | 18 | 33 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia-Camden-Vineland, PA-NJ-DE-MD | Philadelphia-Camden-Vineland-PA-NJ-DE-MD.html | 20 | 20 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York-Hanover-Gettysburg, PA | York-Hanover-Gettysburg-PA.html | 45 | 60 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parkersburg-Marietta, WV-OH | Parkersburg-Marietta-WV-OH.html | 64 | 87 | 24 |
Click on a city below to learn more about its ranking
| By Ozone | By Year Round Particle Pollution | By Short-Term Particle Pollution | ||
|---|---|---|---|---|
Click on a city below to learn more about its ranking
By Ozone
- Los Angeles-Long Beach-Riverside, CA
- Bakersfield-Delano, CA
- Visalia-Porterville, CA
- Fresno-Madera, CA
- Sacramento--Arden-Arcade--Yuba City, CA
- Hanford-Corcoran, CA
- San Diego-Carlsbad-San Marcos, CA
- Houston-Baytown-Huntsville, TX
- Merced, CA
- Charlotte-Gastonia-Salisbury, NC-SC
- San Luis Obispo-Paso Robles, CA
- Dallas-Fort Worth, TX
- El Centro, CA
- Washington-Baltimore-Northern Virginia, DC-MD-VA-WV
- Modesto, CA
- Cincinnati-Middletown-Wilmington, OH-KY-IN
- New York-Newark-Bridgeport, NY-NJ-CT-PA
- Knoxville-Sevierville-La Follette, TN
- Phoenix-Mesa-Glendale, AZ
- Philadelphia-Camden-Vineland, PA-NJ-DE-MD
- Birmingham-Hoover-Cullman, AL
- Chico, CA
- Atlanta-Sandy Springs-Gainesville, GA-AL
- Pittsburgh-New Castle, PA
- Las Vegas-Paradise-Pahrump, NV
By Year Round Particle Pollution
- Bakersfield-Delano, CA
- Los Angeles-Long Beach-Riverside, CA
- Visalia-Porterville, CA
- Phoenix-Mesa-Glendale, AZ
- Hanford-Corcoran, CA
- Fresno-Madera, CA
- Pittsburgh-New Castle, PA
- Birmingham-Hoover-Cullman, AL
- Cincinnati-Middletown-Wilmington, OH-KY-IN
- Louisville-Jefferson County-Elizabethtown-Scottsburg, KY-IN
- Modesto, CA
- Charleston, WV
- Steubenville-Weirton, OH-WV
- Cleveland-Akron-Elyria, OH
- Indianapolis-Anderson-Columbus, IN
- Huntington-Ashland, WV-KY-OH
- St. Louis-St. Charles-Farmington, MO-IL
- Houston-Baytown-Huntsville, TX
- Detroit-Warren-Flint, MI
- Hagerstown-Martinsburg, MD-WV
- New York-Newark-Bridgeport, NY-NJ-CT-PA
- Lancaster, PA
- Dayton-Springfield-Greenville, OH
- Philadelphia-Camden-Vineland, PA-NJ-DE-MD
- York-Hanover-Gettysburg, PA
By Short-Term Particle Pollution
- Bakersfield-Delano, CA
- Fresno-Madera, CA
- Pittsburgh-New Castle, PA
- Los Angeles-Long Beach-Riverside, CA
- Salt Lake City-Ogden-Clearfield, UT
- Provo-Orem, UT
- Visalia-Porterville, CA
- Birmingham-Hoover-Cullman, AL
- Hanford-Corcoran, CA
- Sacramento--Arden-Arcade--Yuba City, CA
- Logan, UT-ID
- Modesto, CA
- Merced, CA
- Eugene-Springfield, OR
- San Diego-Carlsbad-San Marcos, CA
- Stockton, CA
- Chicago-Naperville-Michigan City, IL-IN-WI
- Seattle-Tacoma-Olympia, WA
- Fairbanks, AK
- Philadelphia-Camden-Vineland, PA-NJ-DE-MD
- Macon-Warner Robins-Fort Valley, GA
- Louisville-Jefferson County-Elizabethtown-Scottsburg, KY-IN
- Green Bay, WI
- Wheeling, WV-OH
- San Jose-San Francisco-Oakland, CA



