Comment Share This

Report Card: Wisconsin

*2010 data may not have been recorded for all counties within this state.

County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Ashland A 0 0 0 0
Brown C 2 6 0 0
Columbia C 1.7 5 0 0
Dane C 1.7 5 0 0
Dodge C 1.3 4 0 0
Door F 9 24 2 0
Florence B 0.7 2 0 0
Fond Du Lac B 0.7 2 0 0
Forest B 0.3 1 0 0
Grant - - - - -
Jefferson C 1.7 5 0 0
Kenosha F 5.7 17 0 0
Kewaunee F 6.7 20 0 0
La Crosse * * * * *
Manitowoc F 7.2 20 1 0
Marathon B 0.7 2 0 0
Milwaukee F 4 12 0 0
Oneida B 0.3 1 0 0
Outagamie C 1 3 0 0
Ozaukee F 4.7 14 0 0
Racine D 3 9 0 0
Rock D 2.3 7 0 0
Sauk B 0.7 2 0 0
Sheboygan F 10 27 2 0
St. Croix C 1.3 4 0 0
Taylor - - - - -
Vernon B 0.7 2 0 0
Vilas B 0.3 1 0 0
Walworth C 1.7 5 0 0
Washington A 0 0 0 0
Waukesha A 0 0 0 0
County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Grade
(Annual)
Design
Value
Ashland B 0.3 1 0 0 Pass 6.3
Brown F 4.7 14 0 0 Pass 11.9
Columbia - - - - - - -
Dane F 4 12 0 0 Pass 12.6
Dodge B 0.7 2 0 0 Pass 11.1
Door - - - - - - -
Florence - - - - - - -
Fond Du Lac - - - - - - -
Forest B 0.3 1 0 0 Pass 7.1
Grant D 2.3 7 0 0 Pass 12.3
Jefferson - - - - - - -
Kenosha C 1.3 4 0 0 Pass 12.7
Kewaunee - - - - - - -
La Crosse C 1.3 4 0 0 Pass 12.1
Manitowoc B 0.7 2 0 0 Pass 10.7
Marathon - - - - - - -
Milwaukee F 4.5 12 1 0 Pass 14.5
Oneida - - - - - - -
Outagamie C 2 6 0 0 Pass 11.4
Ozaukee C 1.3 4 0 0 Pass 11.9
Racine - - - - - - -
Rock - - - - - - -
Sauk C 1 3 0 0 Pass 10.5
Sheboygan - - - - - - -
St. Croix C 1.3 4 0 0 Pass 10.3
Taylor B 0.3 1 0 0 Pass 9
Vernon - - - - - - -
Vilas B 0.3 1 0 0 Pass 6.9
Walworth - - - - - - -
Washington - - - - - - -
Waukesha C 1.7 5 0 0 Pass 13.9
4,215,143 1,003,891 533,599 94,503 299,490 141,003 54,813 1,179,247 229,581 429,059
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes Poverty Estimate
Ashland 16,295 3,714 2,605 350 1,165 560 237 4,875 968 2,317
Brown 245,018 60,251 28,061 5,672 17,346 8,019 2,995 65,818 12,730 20,794
Columbia 55,196 12,413 8,094 1,169 3,953 1,909 786 16,409 3,227 4,009
Dane 482,705 105,929 46,799 9,972 35,876 15,939 5,445 125,622 23,966 51,941
Dodge 87,912 18,517 12,341 1,743 6,467 3,053 1,215 25,795 5,053 6,494
Door 27,771 5,083 5,902 478 2,038 1,061 507 9,828 1,984 2,406
Florence 4,652 831 946 78 342 179 84 1,651 331 574
Fond Du Lac 99,453 22,268 14,161 2,096 7,163 3,419 1,384 29,137 5,719 7,650
Forest 9,846 2,132 2,150 201 704 352 170 3,269 668 1,518
Grant 49,238 10,025 8,067 944 3,657 1,725 722 14,892 2,961 5,825
Jefferson 80,792 18,268 10,592 1,720 5,849 2,732 1,063 22,839 4,458 5,836
Kenosha 164,465 42,297 18,496 3,982 11,455 5,313 1,987 43,648 8,437 15,429
Kewaunee 20,388 4,420 3,199 416 1,473 715 301 6,211 1,228 1,582
La Crosse 112,627 24,261 14,598 2,284 8,342 3,801 1,443 31,363 6,122 12,868
Manitowoc 80,641 17,434 12,924 1,641 5,789 2,863 1,226 25,091 4,961 6,825
Marathon 130,962 30,976 18,027 2,916 9,254 4,448 1,798 37,905 7,422 10,198
Milwaukee 953,328 250,167 110,423 23,550 65,930 30,589 11,570 252,500 48,969 158,153
Oneida 36,031 6,693 7,604 630 2,644 1,365 649 12,601 2,545 3,608
Outagamie 174,993 43,282 20,810 4,074 12,332 5,744 2,182 47,525 9,218 11,889
Ozaukee 85,874 19,105 12,575 1,798 6,077 3,052 1,282 26,562 5,202 3,519
Racine 199,510 49,537 24,894 4,663 13,913 6,643 2,605 55,846 10,857 20,089
Rock 160,213 39,328 20,974 3,702 11,247 5,330 2,110 44,953 8,782 17,716
Sauk 59,013 13,838 8,888 1,303 4,176 2,015 841 17,419 3,439 4,650
Sheboygan 114,561 26,479 16,056 2,493 8,154 3,918 1,589 33,435 6,554 8,266
St. Croix 82,487 21,234 7,927 1,999 5,778 2,635 930 21,096 4,030 4,228
Taylor 19,308 4,338 3,151 408 1,375 675 291 5,929 1,177 2,299
Vernon 29,090 7,286 4,795 686 1,993 991 436 8,798 1,752 4,131
Vilas 21,919 3,848 5,813 362 1,618 851 445 8,232 1,702 2,493
Walworth 100,749 22,667 13,471 2,134 7,312 3,406 1,331 28,521 5,578 10,098
Washington 129,477 30,360 16,446 2,858 9,195 4,391 1,721 36,907 7,175 6,316
Waukesha 380,629 86,910 52,810 8,181 26,875 13,310 5,468 114,570 22,366 15,338
TOTAL: