West Virginia
Wood County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | F | How is my grade calculated? |
| Weighted Average: | 8 | |
| Orange Ozone Days: | 24 | What do the colors mean? |
| Red Ozone Days: | 0 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | D | How is my grade calculated? |
| Weighted Average: | 2.7 | |
| Orange Particle Days: | 8 | What do the colors mean? |
| Red Particle Days: | 0 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | Pass | How is my grade calculated? |
| Design Value | 14.6 | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 86,204 | Risks to the population |
| Pediatric Asthma: | 1,755 | Risks to people with Asthma |
| Adult Asthma: | 6,475 | Risks to people with Asthma |
| Chronic Bronchitis: | 3,074 | Risks to people with Chronic Bronchitis |
| Emphysema: | 1,338 | Risks to people with Emphysema |
| Cardiovascular Disease: | 27,165 | Risks to people with Cardiovascular Disease |
| Diabetes: | 8,350 | Risks to people with Diabetes |
| Children Under 18: | 18,647 | Risks to children and teens |
| Adults 65 & Over | 14,331 | Risks to older adults |
| Poverty Estimate: | 13,678 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




