West Virginia
Cabell County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | F | How is my grade calculated? |
| Weighted Average: | 13 | |
| Orange Ozone Days: | 39 | What do the colors mean? |
| Red Ozone Days: | 0 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | C | How is my grade calculated? |
| Weighted Average: | 2 | |
| Orange Particle Days: | 6 | What do the colors mean? |
| Red Particle Days: | 0 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | Fail | How is my grade calculated? |
| Design Value | 15.2 | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 94,631 | Risks to the population |
| Pediatric Asthma: | 1,851 | Risks to people with Asthma |
| Adult Asthma: | 7,157 | Risks to people with Asthma |
| Chronic Bronchitis: | 3,313 | Risks to people with Chronic Bronchitis |
| Emphysema: | 1,396 | Risks to people with Emphysema |
| Cardiovascular Disease: | 28,724 | Risks to people with Cardiovascular Disease |
| Diabetes: | 8,822 | Risks to people with Diabetes |
| Children Under 18: | 19,658 | Risks to children and teens |
| Adults 65 & Over | 15,551 | Risks to older adults |
| Poverty Estimate: | 18,725 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




