Virginia
Arlington County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | F | How is my grade calculated? |
| Weighted Average: | 15.2 | |
| Orange Ozone Days: | 41 | What do the colors mean? |
| Red Ozone Days: | 3 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | B | How is my grade calculated? |
| Weighted Average: | 0.7 | |
| Orange Particle Days: | 2 | What do the colors mean? |
| Red Particle Days: | 0 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | Pass | How is my grade calculated? |
| Design Value | 12.9 | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 209,969 | Risks to the population |
| Pediatric Asthma: | 3,627 | Risks to people with Asthma |
| Adult Asthma: | 15,901 | Risks to people with Asthma |
| Chronic Bronchitis: | 7,147 | Risks to people with Chronic Bronchitis |
| Emphysema: | 2,321 | Risks to people with Emphysema |
| Cardiovascular Disease: | 55,082 | Risks to people with Cardiovascular Disease |
| Diabetes: | 12,065 | Risks to people with Diabetes |
| Children Under 18: | 38,529 | Risks to children and teens |
| Adults 65 & Over | 19,034 | Risks to older adults |
| Poverty Estimate: | 13,735 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




