Comment Share This

Report Card: Vermont

*2010 data may not have been recorded for all counties within this state.

County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Addison - - - - -
Bennington C 2 6 0 0
Chittenden C 2 6 0 0
Rutland - - - - -
County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Grade
(Annual)
Design
Value
Addison * * * * * * *
Bennington A 0 0 0 0 Pass 7.5
Chittenden B 0.3 1 0 0 Pass 8.3
Rutland B 0.3 1 0 0 Pass 10.6
289,112 59,597 38,121 5,611 22,549 10,169 3,988 85,493 14,427 28,637
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes Poverty Estimate
Addison 36,617 7,676 4,478 723 2,847 1,280 490 10,649 1,786 3,265
Bennington 36,382 7,315 6,713 689 2,794 1,338 606 12,057 2,107 4,298
Chittenden 152,782 32,376 16,452 3,048 11,965 5,222 1,889 42,298 6,997 13,987
Rutland 63,331 12,230 10,478 1,151 4,943 2,329 1,003 20,489 3,537 7,087
TOTAL: