Comment Share This

Report Card: Utah

*2010 data may not have been recorded for all counties within this state.

County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Box Elder F 6 18 0 0
Cache C 1.3 4 0 0
Davis F 8.3 25 0 0
Salt Lake F 15.8 46 1 0
San Juan A 0 0 0 0
Tooele F 5 15 0 0
Uintah * * * * *
Utah F 6.7 20 0 0
Washington D 2.3 3 0 2
Weber F 12 36 0 0
County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Grade
(Annual)
Design
Value
Box Elder D 2.3 7 0 0 Pass 8.2
Cache F 8.3 22 2 0 Pass 9.2
Davis D 2.3 4 2 0 Pass 10.1
Salt Lake F 18.2 44 7 0 Pass 11.1
San Juan - - - - - - -
Tooele C 1 3 0 0 Pass 6.7
Uintah - - - - - - -
Utah F 10.7 23 6 0 Pass 10.4
Washington - - - - - - -
Weber F 3.8 10 1 0 Pass 10.5
2,477,408 775,209 217,322 72,974 142,011 70,264 23,421 545,922 103,936 233,285
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes Poverty Estimate
Box Elder 49,015 15,247 5,302 1,435 2,820 1,436 530 11,687 2,278 3,772
Cache 112,616 35,915 8,563 3,381 6,381 3,047 922 22,639 4,237 13,020
Davis 295,332 95,880 23,230 9,026 16,660 8,261 2,694 63,687 12,021 17,875
Salt Lake 1,022,651 302,184 89,440 28,446 60,222 30,200 10,192 236,479 44,953 89,216
San Juan 15,055 4,864 1,613 458 851 436 162 3,560 695 4,157
Tooele 56,941 19,137 4,083 1,801 3,151 1,527 470 11,457 2,141 3,994
Uintah 29,885 9,097 2,959 856 1,737 880 313 7,056 1,361 2,977
Utah 530,837 185,393 33,761 17,452 28,728 13,536 3,851 98,073 18,088 61,648
Washington 137,589 39,738 25,134 3,741 8,119 4,198 1,880 37,220 7,715 13,054
Weber 227,487 67,754 23,237 6,378 13,341 6,743 2,407 54,064 10,448 23,572
TOTAL: