Texas
Gregg County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | F | How is my grade calculated? |
| Weighted Average: | 6.7 | |
| Orange Ozone Days: | 20 | What do the colors mean? |
| Red Ozone Days: | 0 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | - | How is my grade calculated? |
| Weighted Average: | - | |
| Orange Particle Days: | - | What do the colors mean? |
| Red Particle Days: | - | What do the colors mean? |
| Purple Particle Days: | - | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | - | How is my grade calculated? |
| Design Value | - | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 117,528 | Risks to the population |
| Pediatric Asthma: | 2,934 | Risks to people with Asthma |
| Adult Asthma: | 6,391 | Risks to people with Asthma |
| Chronic Bronchitis: | 3,782 | Risks to people with Chronic Bronchitis |
| Emphysema: | 1,519 | Risks to people with Emphysema |
| Cardiovascular Disease: | 32,063 | Risks to people with Cardiovascular Disease |
| Diabetes: | 9,292 | Risks to people with Diabetes |
| Children Under 18: | 31,167 | Risks to children and teens |
| Adults 65 & Over | 15,994 | Risks to older adults |
| Poverty Estimate: | 16,142 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




