Texas
Bexar County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | F | How is my grade calculated? |
| Weighted Average: | 11.3 | |
| Orange Ozone Days: | 34 | What do the colors mean? |
| Red Ozone Days: | 0 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | * | How is my grade calculated? |
| Weighted Average: | * | |
| Orange Particle Days: | * | What do the colors mean? |
| Red Particle Days: | * | What do the colors mean? |
| Purple Particle Days: | * | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | * | How is my grade calculated? |
| Design Value | * | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 1,622,899 | Risks to the population |
| Pediatric Asthma: | 43,154 | Risks to people with Asthma |
| Adult Asthma: | 85,102 | Risks to people with Asthma |
| Chronic Bronchitis: | 49,460 | Risks to people with Chronic Bronchitis |
| Emphysema: | 17,678 | Risks to people with Emphysema |
| Cardiovascular Disease: | 397,210 | Risks to people with Cardiovascular Disease |
| Diabetes: | 114,326 | Risks to people with Diabetes |
| Children Under 18: | 458,423 | Risks to children and teens |
| Adults 65 & Over | 166,099 | Risks to older adults |
| Poverty Estimate: | 270,728 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




