Comment Share This

Report Card: Texas

*2010 data may not have been recorded for all counties within this state.

County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Bexar F 11.3 34 0 0
Bowie - - - - -
Brazoria F 15.5 40 3 1
Brewster A 0 0 0 0
Cameron A 0 0 0 0
Collin F 14.7 41 2 0
Dallas F 15.3 43 2 0
Denton F 19.5 45 9 0
Ector - - - - -
El Paso F 10 30 0 0
Ellis F 5.5 15 1 0
Galveston F 7.5 18 3 0
Gregg F 6.7 20 0 0
Harris F 35.7 77 16 3
Harrison D 2.3 7 0 0
Hays C 1 3 0 0
Hidalgo B 0.3 1 0 0
Hood F 5.3 16 0 0
Hunt D 2.7 8 0 0
Jefferson F 13.7 41 0 0
Johnson F 9.2 26 1 0
Kaufman F 4.3 13 0 0
Kleberg * * * * *
Lubbock - - - - -
Mclennan * * * * *
Montgomery F 7 18 2 0
Nueces C 2 6 0 0
Orange F 3.3 10 0 0
Parker F 9 24 2 0
Potter - - - - -
Rockwall F 6 18 0 0
Smith F 7.5 21 1 0
Tarrant F 27.5 67 9 1
Travis F 7.3 22 0 0
Victoria B 0.7 2 0 0
Webb A 0 0 0 0
County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Grade
(Annual)
Design
Value
Bexar * * * * * * *
Bowie B 0.7 2 0 0 Pass 12.3
Brazoria - - - - - - -
Brewster A 0 0 0 0 * *
Cameron A 0 0 0 0 * *
Collin - - - - - - -
Dallas A 0 0 0 0 Pass 10.9
Denton - - - - - - -
Ector B 0.3 1 0 0 Pass 8.3
El Paso D 2.7 8 0 0 Pass 11.9
Ellis B 0.3 1 0 0 * *
Galveston - - - - - - -
Gregg - - - - - - -
Harris D 3 9 0 0 Fail 15.2
Harrison A 0 0 0 0 Pass 11
Hays - - - - - - -
Hidalgo A 0 0 0 0 Pass 10.9
Hood - - - - - - -
Hunt - - - - - - -
Jefferson B 0.3 1 0 0 * *
Johnson - - - - - - -
Kaufman - - - - - - -
Kleberg - - - - - - -
Lubbock * * * * * * *
Mclennan - - - - - - -
Montgomery - - - - - - -
Nueces A 0 0 0 0 Pass 10.8
Orange B 0.3 1 0 0 * *
Parker - - - - - - -
Potter A 0 0 0 0 Pass 6.3
Rockwall - - - - - - -
Smith - - - - - - -
Tarrant B 0.3 1 0 0 Pass 11.2
Travis A 0 0 0 0 * *
Victoria - - - - - - -
Webb - - - - - - -
18,156,647 5,151,489 1,654,994 484,941 947,969 548,930 188,263 4,331,350 1,245,595 2,865,669
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes Poverty Estimate
Bexar 1,622,899 458,423 166,099 43,154 85,102 49,460 17,678 397,210 114,326 270,728
Bowie 92,283 21,780 12,302 2,050 5,207 3,073 1,204 25,751 7,458 16,501
Brazoria 301,044 83,989 27,714 7,906 15,864 9,224 3,194 73,153 21,090 27,778
Brewster 9,331 1,944 1,427 183 544 320 129 2,714 783 1,508
Cameron 392,736 133,499 45,175 12,567 18,974 11,045 4,227 91,283 26,225 130,014
Collin 762,010 213,197 54,788 20,070 39,836 22,932 7,276 175,260 50,342 48,336
Dallas 2,412,827 681,211 207,388 64,127 125,942 72,693 24,336 567,600 163,008 409,612
Denton 636,557 175,561 37,091 16,527 33,209 18,900 5,538 139,742 39,908 40,919
Ector 131,941 39,273 14,325 3,697 6,806 3,984 1,480 32,579 9,408 20,036
El Paso 742,062 230,018 79,048 21,653 37,507 21,870 8,063 178,045 51,293 183,824
Ellis 148,186 40,694 14,054 3,831 7,849 4,557 1,584 36,176 10,417 14,363
Galveston 288,239 74,327 30,858 6,997 15,788 9,313 3,437 76,112 22,099 33,874
Gregg 117,528 31,167 15,994 2,934 6,391 3,782 1,519 32,063 9,292 16,142
Harris 3,984,349 1,145,274 316,399 107,812 206,787 119,643 39,499 929,844 267,659 603,105
Harrison 63,594 15,424 8,207 1,452 3,572 2,121 834 17,830 5,184 9,113
Hays 149,476 36,439 11,251 3,430 8,091 4,557 1,367 33,855 9,580 19,874
Hidalgo 726,604 260,350 70,501 24,508 33,778 19,364 6,862 154,332 44,005 250,117
Hood 50,573 11,127 9,786 1,047 2,954 1,776 813 16,027 4,660 5,045
Hunt 82,805 20,193 11,202 1,901 4,621 2,724 1,074 22,884 6,620 11,566
Jefferson 243,090 59,082 32,516 5,562 13,614 8,053 3,183 67,789 19,656 39,041
Johnson 153,630 39,913 16,145 3,757 8,338 4,870 1,755 39,302 11,347 14,139
Kaufman 100,527 27,528 9,148 2,591 5,319 3,078 1,050 24,227 6,966 9,778
Kleberg 30,739 7,763 3,527 731 1,671 964 347 7,746 2,216 7,062
Lubbock 264,418 67,140 29,979 6,320 14,358 8,290 2,985 66,644 19,088 40,067
Mclennan 230,213 59,036 28,552 5,557 12,530 7,295 2,752 59,936 17,233 44,280
Montgomery 429,953 116,894 40,955 11,004 22,909 13,344 4,670 106,337 30,682 40,127
Nueces 322,077 86,697 37,899 8,161 17,392 10,273 3,929 85,241 24,730 55,276
Orange 83,022 20,240 11,740 1,905 4,676 2,792 1,142 23,913 6,964 11,135
Parker 111,776 26,665 12,362 2,510 6,261 3,675 1,346 29,900 8,655 11,138
Potter 120,918 34,950 14,563 3,290 6,297 3,670 1,394 30,250 8,701 25,385
Rockwall 77,633 21,381 6,698 2,013 4,098 2,371 797 18,551 5,336 4,771
Smith 201,277 51,668 29,556 4,864 11,071 6,548 2,689 56,035 16,217 25,756
Tarrant 1,750,091 493,382 149,164 46,445 91,590 53,034 17,837 415,258 119,511 208,934
Travis 998,543 253,198 67,020 23,835 53,580 30,386 9,047 225,696 64,240 141,162
Victoria 86,755 23,504 11,625 2,213 4,700 2,798 1,132 23,833 6,931 13,103
Webb 236,941 88,558 19,936 8,337 10,740 6,151 2,094 48,232 13,764 62,060
TOTAL: