Tennessee
Sumner County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | F | How is my grade calculated? |
| Weighted Average: | 17 | |
| Orange Ozone Days: | 48 | What do the colors mean? |
| Red Ozone Days: | 2 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | C | How is my grade calculated? |
| Weighted Average: | 1.7 | |
| Orange Particle Days: | 5 | What do the colors mean? |
| Red Particle Days: | 0 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | Pass | How is my grade calculated? |
| Design Value | 12.7 | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 155,474 | Risks to the population |
| Pediatric Asthma: | 3,570 | Risks to people with Asthma |
| Adult Asthma: | 10,513 | Risks to people with Asthma |
| Chronic Bronchitis: | 5,161 | Risks to people with Chronic Bronchitis |
| Emphysema: | 1,977 | Risks to people with Emphysema |
| Cardiovascular Disease: | 42,894 | Risks to people with Cardiovascular Disease |
| Diabetes: | 12,167 | Risks to people with Diabetes |
| Children Under 18: | 37,929 | Risks to children and teens |
| Adults 65 & Over | 18,628 | Risks to older adults |
| Poverty Estimate: | 13,355 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




