Tennessee
Sullivan County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | F | How is my grade calculated? |
| Weighted Average: | 10.2 | |
| Orange Ozone Days: | 26 | What do the colors mean? |
| Red Ozone Days: | 3 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | C | How is my grade calculated? |
| Weighted Average: | 1 | |
| Orange Particle Days: | 3 | What do the colors mean? |
| Red Particle Days: | 0 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | Pass | How is my grade calculated? |
| Design Value | 13.3 | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 153,900 | Risks to the population |
| Pediatric Asthma: | 2,987 | Risks to people with Asthma |
| Adult Asthma: | 10,913 | Risks to people with Asthma |
| Chronic Bronchitis: | 5,574 | Risks to people with Chronic Bronchitis |
| Emphysema: | 2,481 | Risks to people with Emphysema |
| Cardiovascular Disease: | 49,761 | Risks to people with Cardiovascular Disease |
| Diabetes: | 13,953 | Risks to people with Diabetes |
| Children Under 18: | 31,730 | Risks to children and teens |
| Adults 65 & Over | 27,454 | Risks to older adults |
| Poverty Estimate: | 21,424 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




