Tennessee
Montgomery County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | * | How is my grade calculated? |
| Weighted Average: | * | |
| Orange Ozone Days: | * | What do the colors mean? |
| Red Ozone Days: | * | How is my grade calculated? |
| Purple Ozone Days: | * | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | F | How is my grade calculated? |
| Weighted Average: | 4 | |
| Orange Particle Days: | 12 | What do the colors mean? |
| Red Particle Days: | 0 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | Pass | How is my grade calculated? |
| Design Value | 12.6 | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 154,756 | Risks to the population |
| Pediatric Asthma: | 4,146 | Risks to people with Asthma |
| Adult Asthma: | 9,906 | Risks to people with Asthma |
| Chronic Bronchitis: | 4,650 | Risks to people with Chronic Bronchitis |
| Emphysema: | 1,565 | Risks to people with Emphysema |
| Cardiovascular Disease: | 36,393 | Risks to people with Cardiovascular Disease |
| Diabetes: | 10,430 | Risks to people with Diabetes |
| Children Under 18: | 44,047 | Risks to children and teens |
| Adults 65 & Over | 13,482 | Risks to older adults |
| Poverty Estimate: | 20,017 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




