Tennessee
Davidson County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | F | How is my grade calculated? |
| Weighted Average: | 7.7 | |
| Orange Ozone Days: | 20 | What do the colors mean? |
| Red Ozone Days: | 2 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | F | How is my grade calculated? |
| Weighted Average: | 4 | |
| Orange Particle Days: | 12 | What do the colors mean? |
| Red Particle Days: | 0 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | Pass | How is my grade calculated? |
| Design Value | 13.2 | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 626,144 | Risks to the population |
| Pediatric Asthma: | 14,048 | Risks to people with Asthma |
| Adult Asthma: | 42,659 | Risks to people with Asthma |
| Chronic Bronchitis: | 20,556 | Risks to people with Chronic Bronchitis |
| Emphysema: | 7,517 | Risks to people with Emphysema |
| Cardiovascular Disease: | 167,066 | Risks to people with Cardiovascular Disease |
| Diabetes: | 47,567 | Risks to people with Diabetes |
| Children Under 18: | 149,232 | Risks to children and teens |
| Adults 65 & Over | 69,292 | Risks to older adults |
| Poverty Estimate: | 101,518 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




