Tennessee
Anderson County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | F | How is my grade calculated? |
| Weighted Average: | 7.5 | |
| Orange Ozone Days: | 21 | What do the colors mean? |
| Red Ozone Days: | 1 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | - | How is my grade calculated? |
| Weighted Average: | - | |
| Orange Particle Days: | - | What do the colors mean? |
| Red Particle Days: | - | What do the colors mean? |
| Purple Particle Days: | - | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | - | How is my grade calculated? |
| Design Value | - | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 74,169 | Risks to the population |
| Pediatric Asthma: | 1,524 | Risks to people with Asthma |
| Adult Asthma: | 5,180 | Risks to people with Asthma |
| Chronic Bronchitis: | 2,630 | Risks to people with Chronic Bronchitis |
| Emphysema: | 1,149 | Risks to people with Emphysema |
| Cardiovascular Disease: | 23,270 | Risks to people with Cardiovascular Disease |
| Diabetes: | 6,534 | Risks to people with Diabetes |
| Children Under 18: | 16,186 | Risks to children and teens |
| Adults 65 & Over | 12,524 | Risks to older adults |
| Poverty Estimate: | 11,256 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




