Comment Share This

Report Card: South Carolina

*2010 data may not have been recorded for all counties within this state.

County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Abbeville F 7.7 23 0 0
Aiken F 4.3 13 0 0
Anderson * * * * *
Barnwell * * * * *
Beaufort - - - - -
Berkeley B 0.7 2 0 0
Charleston D 2.7 8 0 0
Cherokee F 3.3 10 0 0
Chester * * * * *
Chesterfield C 1.3 4 0 0
Colleton C 1.7 5 0 0
Darlington F 3.7 11 0 0
Edgefield C 1.3 4 0 0
Florence - - - - -
Georgetown - - - - -
Greenville * * * * *
Greenwood - - - - -
Horry - - - - -
Lexington - - - - -
Oconee C 2 6 0 0
Pickens F 7.7 23 0 0
Richland F 11 33 0 0
Spartanburg F 12.3 37 0 0
Union * * * * *
Williamsburg * * * * *
York F 4 12 0 0
County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Grade
(Annual)
Design
Value
Abbeville - - - - - - -
Aiken * * * * * * *
Anderson - - - - - - -
Barnwell - - - - - - -
Beaufort * * * * * * *
Berkeley - - - - - - -
Charleston C 1.5 3 1 0 Pass 11
Cherokee - - - - - - -
Chester - - - - - - -
Chesterfield B 0.3 1 0 0 Pass 12
Colleton - - - - - - -
Darlington - - - - - - -
Edgefield B 0.7 2 0 0 Pass 12.5
Florence B 0.3 1 0 0 Pass 12.1
Georgetown * * * * * * *
Greenville C 1 3 0 0 Pass 14.2
Greenwood * * * * * * *
Horry * * * * * * *
Lexington B 0.3 1 0 0 Pass 13.7
Oconee A 0 0 0 0 Pass 10.5
Pickens - - - - - - -
Richland C 1 3 0 0 Pass 13.3
Spartanburg C 1 3 0 0 Pass 13.3
Union - - - - - - -
Williamsburg - - - - - - -
York - - - - - - -
3,633,685 862,020 482,594 81,149 228,308 121,723 48,037 1,024,575 283,435 524,606
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes Poverty Estimate
Abbeville 25,404 5,695 3,980 536 1,628 883 373 7,678 2,131 4,334
Aiken 154,071 36,070 23,300 3,395 9,760 5,297 2,224 45,966 12,791 24,763
Anderson 182,825 43,340 26,943 4,080 11,512 6,210 2,570 53,469 14,826 25,830
Barnwell 22,872 5,710 3,119 538 1,420 767 312 6,560 1,829 4,976
Beaufort 150,415 36,100 29,070 3,398 9,396 5,141 2,372 46,563 12,760 14,609
Berkeley 169,327 44,011 15,394 4,143 10,302 5,359 1,851 42,512 11,762 22,817
Charleston 348,046 80,343 44,260 7,563 22,035 11,688 4,510 97,350 26,909 52,004
Cherokee 54,394 13,267 6,981 1,249 3,389 1,805 706 15,137 4,192 9,406
Chester 32,618 7,818 4,571 736 2,051 1,108 453 9,498 2,646 6,359
Chesterfield 42,882 10,378 5,596 977 2,689 1,446 576 12,246 3,416 8,721
Colleton 39,019 9,694 5,609 913 2,425 1,312 544 11,317 3,149 8,182
Darlington 67,031 16,216 9,372 1,527 4,205 2,273 930 19,491 5,434 14,400
Edgefield 25,546 5,268 2,899 496 1,669 877 320 7,130 1,974 4,391
Florence 132,800 32,918 17,232 3,099 8,244 4,413 1,747 37,227 10,341 23,565
Georgetown 60,731 13,570 10,598 1,277 3,901 2,140 948 19,052 5,291 10,805
Greenville 438,119 107,134 53,235 10,085 27,278 14,485 5,554 120,376 33,368 59,025
Greenwood 68,549 16,380 10,252 1,542 4,291 2,300 949 19,753 5,440 11,111
Horry 257,380 55,135 44,453 5,190 16,635 8,998 3,895 79,019 21,729 37,015
Lexington 248,518 61,239 29,922 5,765 15,479 8,269 3,194 69,029 19,243 25,982
Oconee 71,274 15,284 13,389 1,439 4,623 2,541 1,152 22,859 6,323 11,407
Pickens 116,915 24,411 15,538 2,298 7,569 3,965 1,508 32,722 8,932 18,244
Richland 364,001 86,784 35,588 8,170 22,732 11,782 4,087 93,504 25,717 47,689
Spartanburg 280,738 67,058 37,710 6,313 17,605 9,400 3,732 79,348 21,957 38,448
Union 27,672 6,201 4,607 584 1,780 977 427 8,650 2,414 4,921
Williamsburg 35,090 7,966 5,233 750 2,239 1,209 500 10,413 2,889 10,048
York 217,448 54,030 23,743 5,086 13,450 7,078 2,603 57,706 15,974 25,554
TOTAL: