Pennsylvania
Mercer County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | F | How is my grade calculated? |
| Weighted Average: | 9.7 | |
| Orange Ozone Days: | 29 | What do the colors mean? |
| Red Ozone Days: | 0 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | D | How is my grade calculated? |
| Weighted Average: | 3 | |
| Orange Particle Days: | 9 | What do the colors mean? |
| Red Particle Days: | 0 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | Pass | How is my grade calculated? |
| Design Value | 12.2 | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 116,652 | Risks to the population |
| Pediatric Asthma: | 2,321 | Risks to people with Asthma |
| Adult Asthma: | 8,433 | Risks to people with Asthma |
| Chronic Bronchitis: | 4,165 | Risks to people with Chronic Bronchitis |
| Emphysema: | 1,847 | Risks to people with Emphysema |
| Cardiovascular Disease: | 37,080 | Risks to people with Cardiovascular Disease |
| Diabetes: | 8,602 | Risks to people with Diabetes |
| Children Under 18: | 24,653 | Risks to children and teens |
| Adults 65 & Over | 20,790 | Risks to older adults |
| Poverty Estimate: | 15,140 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




