Pennsylvania
Lackawanna County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | F | How is my grade calculated? |
| Weighted Average: | 3.5 | |
| Orange Ozone Days: | 9 | What do the colors mean? |
| Red Ozone Days: | 1 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | F | How is my grade calculated? |
| Weighted Average: | 3.3 | |
| Orange Particle Days: | 10 | What do the colors mean? |
| Red Particle Days: | 0 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | Pass | How is my grade calculated? |
| Design Value | 10.7 | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 209,408 | Risks to the population |
| Pediatric Asthma: | 4,041 | Risks to people with Asthma |
| Adult Asthma: | 15,263 | Risks to people with Asthma |
| Chronic Bronchitis: | 7,515 | Risks to people with Chronic Bronchitis |
| Emphysema: | 3,326 | Risks to people with Emphysema |
| Cardiovascular Disease: | 66,811 | Risks to people with Cardiovascular Disease |
| Diabetes: | 15,491 | Risks to people with Diabetes |
| Children Under 18: | 42,932 | Risks to children and teens |
| Adults 65 & Over | 37,682 | Risks to older adults |
| Poverty Estimate: | 26,508 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




