Pennsylvania
Franklin County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | C | How is my grade calculated? |
| Weighted Average: | 2 | |
| Orange Ozone Days: | 6 | What do the colors mean? |
| Red Ozone Days: | 0 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | - | How is my grade calculated? |
| Weighted Average: | - | |
| Orange Particle Days: | - | What do the colors mean? |
| Red Particle Days: | - | What do the colors mean? |
| Purple Particle Days: | - | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | - | How is my grade calculated? |
| Design Value | - | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 143,495 | Risks to the population |
| Pediatric Asthma: | 3,093 | Risks to people with Asthma |
| Adult Asthma: | 10,160 | Risks to people with Asthma |
| Chronic Bronchitis: | 4,933 | Risks to people with Chronic Bronchitis |
| Emphysema: | 2,134 | Risks to people with Emphysema |
| Cardiovascular Disease: | 43,325 | Risks to people with Cardiovascular Disease |
| Diabetes: | 10,003 | Risks to people with Diabetes |
| Children Under 18: | 32,855 | Risks to children and teens |
| Adults 65 & Over | 24,157 | Risks to older adults |
| Poverty Estimate: | 11,848 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




