Pennsylvania
Erie County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | F | How is my grade calculated? |
| Weighted Average: | 6.5 | |
| Orange Ozone Days: | 18 | What do the colors mean? |
| Red Ozone Days: | 1 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | F | How is my grade calculated? |
| Weighted Average: | 3.7 | |
| Orange Particle Days: | 11 | What do the colors mean? |
| Red Particle Days: | 0 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | Pass | How is my grade calculated? |
| Design Value | 11.4 | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 279,175 | Risks to the population |
| Pediatric Asthma: | 5,987 | Risks to people with Asthma |
| Adult Asthma: | 19,877 | Risks to people with Asthma |
| Chronic Bronchitis: | 9,540 | Risks to people with Chronic Bronchitis |
| Emphysema: | 3,881 | Risks to people with Emphysema |
| Cardiovascular Disease: | 81,461 | Risks to people with Cardiovascular Disease |
| Diabetes: | 18,641 | Risks to people with Diabetes |
| Children Under 18: | 63,598 | Risks to children and teens |
| Adults 65 & Over | 40,259 | Risks to older adults |
| Poverty Estimate: | 38,562 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




