Pennsylvania
Delaware County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | F | How is my grade calculated? |
| Weighted Average: | 10.8 | |
| Orange Ozone Days: | 31 | What do the colors mean? |
| Red Ozone Days: | 1 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | C | How is my grade calculated? |
| Weighted Average: | 1.7 | |
| Orange Particle Days: | 5 | What do the colors mean? |
| Red Particle Days: | 0 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | Pass | How is my grade calculated? |
| Design Value | 14.1 | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 553,619 | Risks to the population |
| Pediatric Asthma: | 12,401 | Risks to people with Asthma |
| Adult Asthma: | 38,891 | Risks to people with Asthma |
| Chronic Bronchitis: | 18,779 | Risks to people with Chronic Bronchitis |
| Emphysema: | 7,666 | Risks to people with Emphysema |
| Cardiovascular Disease: | 160,735 | Risks to people with Cardiovascular Disease |
| Diabetes: | 36,821 | Risks to people with Diabetes |
| Children Under 18: | 131,738 | Risks to children and teens |
| Adults 65 & Over | 78,322 | Risks to older adults |
| Poverty Estimate: | 48,314 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




