Pennsylvania
Dauphin County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | F | How is my grade calculated? |
| Weighted Average: | 11 | |
| Orange Ozone Days: | 33 | What do the colors mean? |
| Red Ozone Days: | 0 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | F | How is my grade calculated? |
| Weighted Average: | 7.3 | |
| Orange Particle Days: | 22 | What do the colors mean? |
| Red Particle Days: | 0 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | Pass | How is my grade calculated? |
| Design Value | 13.8 | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 256,562 | Risks to the population |
| Pediatric Asthma: | 5,642 | Risks to people with Asthma |
| Adult Asthma: | 18,135 | Risks to people with Asthma |
| Chronic Bronchitis: | 8,797 | Risks to people with Chronic Bronchitis |
| Emphysema: | 3,564 | Risks to people with Emphysema |
| Cardiovascular Disease: | 75,118 | Risks to people with Cardiovascular Disease |
| Diabetes: | 17,200 | Risks to people with Diabetes |
| Children Under 18: | 59,937 | Risks to children and teens |
| Adults 65 & Over | 35,138 | Risks to older adults |
| Poverty Estimate: | 27,090 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




