Pennsylvania
Centre County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | D | How is my grade calculated? |
| Weighted Average: | 3 | |
| Orange Ozone Days: | 9 | What do the colors mean? |
| Red Ozone Days: | 0 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | F | How is my grade calculated? |
| Weighted Average: | 4.3 | |
| Orange Particle Days: | 13 | What do the colors mean? |
| Red Particle Days: | 0 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | Pass | How is my grade calculated? |
| Design Value | 11.4 | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 144,779 | Risks to the population |
| Pediatric Asthma: | 2,224 | Risks to people with Asthma |
| Adult Asthma: | 11,289 | Risks to people with Asthma |
| Chronic Bronchitis: | 4,897 | Risks to people with Chronic Bronchitis |
| Emphysema: | 1,619 | Risks to people with Emphysema |
| Cardiovascular Disease: | 37,771 | Risks to people with Cardiovascular Disease |
| Diabetes: | 8,310 | Risks to people with Diabetes |
| Children Under 18: | 23,629 | Risks to children and teens |
| Adults 65 & Over | 16,509 | Risks to older adults |
| Poverty Estimate: | 18,941 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




