Comment Share This

Report Card: Pennsylvania

*2010 data may not have been recorded for all counties within this state.

County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Adams F 5.7 17 0 0
Allegheny F 16.2 47 1 0
Armstrong F 13.3 37 2 0
Beaver F 8.3 25 0 0
Berks F 10.3 31 0 0
Blair C 1.7 5 0 0
Bucks F 18 44 4 2
Cambria B 0.7 2 0 0
Centre D 3 9 0 0
Chester F 11.2 30 1 1
Clearfield D 2.3 7 0 0
Cumberland - - - - -
Dauphin F 11 33 0 0
Delaware F 10.8 31 1 0
Erie F 6.5 18 1 0
Franklin C 2 6 0 0
Greene F 4.3 13 0 0
Indiana F 5.3 16 0 0
Lackawanna F 3.5 9 1 0
Lancaster F 12.3 37 0 0
Lawrence D 2.3 7 0 0
Lehigh F 9.3 28 0 0
Luzerne F 3.3 10 0 0
Lycoming F 4 12 0 0
Mercer F 9.7 29 0 0
Monroe F 3.7 11 0 0
Montgomery F 14.2 41 1 0
Northampton F 7.8 22 1 0
Perry F 4 12 0 0
Philadelphia F 18.5 48 5 0
Tioga C 1.3 4 0 0
Washington F 6.7 20 0 0
Westmoreland F 4.3 13 0 0
York F 10.2 29 1 0
County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Grade
(Annual)
Design
Value
Adams F 4 12 0 0 Pass 11.9
Allegheny F 45.5 129 5 0 Fail 18.3
Armstrong - - - - - - -
Beaver F 3.3 10 0 0 Pass 14.9
Berks D 2.7 8 0 0 Pass 13.6
Blair - - - - - - -
Bucks C 2 6 0 0 Pass 12.6
Cambria C 1.7 5 0 0 Pass 14.4
Centre F 4.3 13 0 0 Pass 11.4
Chester C 2 6 0 0 * *
Clearfield - - - - - - -
Cumberland F 4.7 14 0 0 Pass 13.2
Dauphin F 7.3 22 0 0 Pass 13.8
Delaware C 1.7 5 0 0 Pass 14.1
Erie F 3.7 11 0 0 Pass 11.4
Franklin - - - - - - -
Greene - - - - - - -
Indiana - - - - - - -
Lackawanna F 3.3 10 0 0 Pass 10.7
Lancaster D 3 9 0 0 Pass 14.5
Lawrence - - - - - - -
Lehigh - - - - - - -
Luzerne - - - - - - -
Lycoming - - - - - - -
Mercer D 3 9 0 0 Pass 12.2
Monroe - - - - - - -
Montgomery C 2 6 0 0 Pass 12.3
Northampton F 7 21 0 0 Pass 12.8
Perry - - - - - - -
Philadelphia F 11 33 0 0 * *
Tioga - - - - - - -
Washington F 7.3 22 0 0 Pass 14.4
Westmoreland D 2.3 7 0 0 Pass 14.1
York D 3 9 0 0 Pass 14.6
10,611,388 2,379,742 1,598,214 224,018 758,030 366,876 152,209 3,163,070 726,246 1,223,717
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes Poverty Estimate
Adams 101,119 22,237 14,586 2,093 7,277 3,473 1,402 29,527 6,746 7,569
Allegheny 1,215,103 250,672 204,705 23,597 88,545 43,690 18,952 385,161 89,099 145,977
Armstrong 68,790 13,696 12,913 1,289 5,041 2,532 1,150 22,844 5,324 7,425
Beaver 172,476 35,214 31,681 3,315 12,565 6,308 2,850 56,769 13,220 19,600
Berks 403,595 94,949 57,472 8,938 28,462 13,636 5,534 116,275 26,595 44,207
Blair 125,174 26,402 21,648 2,485 9,063 4,461 1,952 39,460 9,136 17,353
Bucks 621,643 141,132 86,433 13,286 44,292 21,670 8,863 186,034 42,684 31,336
Cambria 144,319 27,777 26,924 2,615 10,675 5,294 2,372 47,382 11,011 20,963
Centre 144,779 23,629 16,509 2,224 11,289 4,897 1,619 37,771 8,310 18,941
Chester 491,489 119,297 61,124 11,230 34,403 16,494 6,448 138,490 31,528 27,886
Clearfield 82,896 15,942 14,730 1,501 6,144 3,011 1,315 26,589 6,152 12,351
Cumberland 229,361 46,594 35,421 4,386 16,837 8,099 3,341 69,588 15,956 16,387
Dauphin 256,562 59,937 35,138 5,642 18,135 8,797 3,564 75,118 17,200 27,090
Delaware 553,619 131,738 78,322 12,401 38,891 18,779 7,666 160,735 36,821 48,314
Erie 279,175 63,598 40,259 5,987 19,877 9,540 3,881 81,461 18,641 38,562
Franklin 143,495 32,855 24,157 3,093 10,160 4,933 2,134 43,325 10,003 11,848
Greene 39,344 7,775 6,006 732 2,909 1,398 573 11,978 2,744 6,004
Indiana 87,479 15,995 14,132 1,506 6,586 3,131 1,287 26,807 6,136 13,387
Lackawanna 209,408 42,932 37,682 4,041 15,263 7,515 3,326 66,811 15,491 26,508
Lancaster 502,370 125,391 73,853 11,804 34,717 16,719 6,928 143,951 33,029 45,093
Lawrence 90,272 19,013 16,668 1,790 6,523 3,256 1,472 29,280 6,815 11,874
Lehigh 339,989 79,453 51,980 7,479 23,975 11,632 4,878 100,789 23,179 33,749
Luzerne 311,983 62,037 56,868 5,840 22,912 11,286 5,006 100,446 23,297 42,217
Lycoming 116,670 24,351 19,334 2,292 8,483 4,142 1,774 36,255 8,365 15,305
Mercer 116,652 24,653 20,790 2,321 8,433 4,165 1,847 37,080 8,602 15,140
Monroe 165,058 39,012 19,797 3,672 11,668 5,523 2,105 45,798 10,378 16,320
Montgomery 778,048 179,646 115,817 16,911 55,081 26,913 11,244 233,092 53,617 46,672
Northampton 294,787 64,103 43,017 6,034 21,268 10,224 4,163 87,349 19,994 24,724
Perry 45,185 10,279 5,856 968 3,224 1,557 616 13,154 3,002 4,154
Philadelphia 1,447,395 361,859 185,962 34,064 100,391 46,961 18,156 390,839 88,611 331,349
Tioga 40,574 8,342 7,223 785 2,956 1,451 638 12,856 2,978 6,175
Washington 206,407 41,852 35,648 3,940 15,099 7,464 3,264 66,055 15,299 20,690
Westmoreland 361,589 70,130 66,762 6,602 26,686 13,391 6,033 120,346 28,015 35,130
York 424,583 97,250 58,797 9,155 30,200 14,534 5,856 123,655 28,270 33,417
TOTAL: