Comment Share This

Report Card: Oregon

*2010 data may not have been recorded for all counties within this state.

County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Clackamas C 1.5 3 1 0
Columbia A 0 0 0 0
Deschutes * * * * *
Douglas - - - - -
Harney - - - - -
Jackson C 1 3 0 0
Josephine - - - - -
Klamath - - - - -
Lake - - - - -
Lane C 2 6 0 0
Linn - - - - -
Marion C 1.7 5 0 0
Multnomah B 0.3 1 0 0
Umatilla * * * * *
Union - - - - -
Washington * * * * *
County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Grade
(Annual)
Design
Value
Clackamas - - - - - - -
Columbia - - - - - - -
Deschutes * * * * * * *
Douglas * * * * * * *
Harney * * * * * * *
Jackson F 3.3 10 0 0 Pass 10
Josephine A 0 0 0 0 * *
Klamath F 4.5 12 1 0 Pass 11.6
Lake * * * * * * *
Lane F 8 24 0 0 Pass 11
Linn * * * * * * *
Marion - - - - - - -
Multnomah C 1 3 0 0 Pass 8.8
Umatilla A 0 0 0 0 * *
Union B 0.3 1 0 0 Pass 7.5
Washington B 0.7 2 0 0 * *
3,174,450 736,700 403,410 69,351 209,138 107,092 41,598 895,414 167,204 412,563
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes Poverty Estimate
Clackamas 380,576 84,441 47,380 7,949 25,542 13,206 5,155 110,923 20,791 34,731
Columbia 49,408 11,080 5,975 1,043 3,301 1,700 655 14,194 2,655 5,536
Deschutes 158,456 34,935 22,347 3,289 10,594 5,440 2,180 46,115 8,633 16,424
Douglas 104,059 20,975 21,598 1,975 7,198 3,835 1,817 35,300 6,741 14,565
Harney 6,747 1,493 1,303 141 459 248 117 2,284 438 1,048
Jackson 201,138 43,144 34,448 4,061 13,627 7,134 3,116 63,056 11,932 31,611
Josephine 81,618 16,400 17,467 1,544 5,655 3,023 1,453 28,028 5,361 15,619
Klamath 66,425 15,434 10,544 1,453 4,402 2,303 988 20,190 3,817 11,023
Lake 7,239 1,410 1,486 133 507 272 129 2,503 479 1,287
Lane 346,560 69,455 49,662 6,538 23,760 12,190 4,864 103,115 19,293 53,423
Linn 115,348 27,272 17,677 2,567 7,570 3,920 1,643 33,945 6,388 15,984
Marion 314,606 83,781 38,431 7,887 19,712 10,002 3,837 82,998 15,436 48,005
Multnomah 714,567 164,021 72,679 15,440 47,099 23,799 8,495 191,636 35,456 99,035
Umatilla 73,526 19,069 9,297 1,795 4,671 2,393 939 20,097 3,755 10,576
Union 24,961 5,435 3,872 512 1,681 873 366 7,566 1,425 3,641
Washington 529,216 138,355 49,244 13,024 33,361 16,754 5,844 133,464 24,603 50,055
TOTAL: