Comment Share This

Report Card: North Dakota

*2010 data may not have been recorded for all counties within this state.

County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Billings A 0 0 0 0
Burke A 0 0 0 0
Burleigh A 0 0 0 0
Cass A 0 0 0 0
Dunn A 0 0 0 0
Mckenzie A 0 0 0 0
Mercer A 0 0 0 0
Oliver A 0 0 0 0
County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Grade
(Annual)
Design
Value
Billings A 0 0 0 0 Pass 4.8
Burke - - - - - - -
Burleigh B 0.3 1 0 0 Pass 6.9
Cass A 0 0 0 0 Pass 8
Dunn - - - - - - -
Mckenzie * * * * * * *
Mercer A 0 0 0 0 Pass 6.5
Oliver - - - - - - -
239,779 53,364 27,806 5,025 14,896 7,922 2,875 64,011 12,709 22,375
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes Poverty Estimate
Billings 811 147 139 14 51 31 14 279 56 92
Burke 1,820 335 437 32 112 73 38 709 147 190
Burleigh 78,689 17,111 10,610 1,611 4,894 2,665 1,033 22,203 4,451 6,706
Cass 139,918 31,914 13,640 3,004 8,712 4,466 1,488 34,703 6,819 13,457
Dunn 3,318 699 575 66 202 122 55 1,094 222 397
Mckenzie 5,674 1,303 903 123 339 201 87 1,779 360 806
Mercer 7,854 1,548 1,211 146 481 297 129 2,634 530 554
Oliver 1,695 307 291 29 105 67 31 610 123 173
TOTAL: