Report Card: North Dakota
*2010 data may not have been recorded for all counties within this state.
| County | Total Pop | Under 18 | 65 & Over | Pediatric Asthma | Adult Asthma | Chronic Bronchitis | Emphysema | CV Disease | Diabetes | Poverty Estimate |
|---|---|---|---|---|---|---|---|---|---|---|
| Billings | 811 | 147 | 139 | 14 | 51 | 31 | 14 | 279 | 56 | 92 |
| Burke | 1,820 | 335 | 437 | 32 | 112 | 73 | 38 | 709 | 147 | 190 |
| Burleigh | 78,689 | 17,111 | 10,610 | 1,611 | 4,894 | 2,665 | 1,033 | 22,203 | 4,451 | 6,706 |
| Cass | 139,918 | 31,914 | 13,640 | 3,004 | 8,712 | 4,466 | 1,488 | 34,703 | 6,819 | 13,457 |
| Dunn | 3,318 | 699 | 575 | 66 | 202 | 122 | 55 | 1,094 | 222 | 397 |
| Mckenzie | 5,674 | 1,303 | 903 | 123 | 339 | 201 | 87 | 1,779 | 360 | 806 |
| Mercer | 7,854 | 1,548 | 1,211 | 146 | 481 | 297 | 129 | 2,634 | 530 | 554 |
| Oliver | 1,695 | 307 | 291 | 29 | 105 | 67 | 31 | 610 | 123 | 173 |
| TOTAL: |




