Comment Share This

Report Card: North Carolina

*2010 data may not have been recorded for all counties within this state.

County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Alamance - - - - -
Alexander F 7.7 23 0 0
Avery B 0.7 2 0 0
Buncombe C 1.7 5 0 0
Caldwell D 3 9 0 0
Caswell F 7.7 23 0 0
Catawba - - - - -
Chatham C 1.7 5 0 0
Cumberland F 4.7 14 0 0
Davidson - - - - -
Davie F 12.3 37 0 0
Duplin - - - - -
Durham F 6.3 19 0 0
Edgecombe F 5 15 0 0
Forsyth F 15.2 44 1 0
Franklin F 4.7 14 0 0
Gaston - - - - -
Graham F 7 21 0 0
Granville F 7.5 21 1 0
Guilford F 12.8 37 1 0
Haywood F 7.3 22 0 0
Jackson * * * * *
Johnston F 4.3 13 0 0
Lenoir D 2.3 7 0 0
Lincoln F 13 36 2 0
Martin C 1.7 5 0 0
Mcdowell - - - - -
Mecklenburg F 26.2 63 9 1
Mitchell - - - - -
Montgomery - - - - -
New Hanover C 1 3 0 0
Onslow - - - - -
Orange - - - - -
Person F 4.7 14 0 0
Pitt F 4.7 14 0 0
Robeson - - - - -
Rockingham F 7.3 22 0 0
Rowan F 30 78 8 0
Swain A 0 0 0 0
Union F 11 30 2 0
Wake F 11.7 35 0 0
Watauga - - - - -
Wayne - - - - -
Yancey F 4.3 13 0 0
County Grade Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Grade
(Annual)
Design
Value
Alamance C 1 3 0 0 Pass 12.9
Alexander - - - - - - -
Avery - - - - - - -
Buncombe B 0.3 1 0 0 Pass 11.2
Caldwell - - - - - - -
Caswell B 0.3 1 0 0 Pass 12.3
Catawba B 0.7 2 0 0 Pass 14.2
Chatham B 0.5 0 1 0 Pass 11.8
Cumberland A 0 0 0 0 Pass 13
Davidson B 0.7 2 0 0 Pass 14.5
Davie - - - - - - -
Duplin A 0 0 0 0 Pass 10.5
Durham B 0.7 2 0 0 * *
Edgecombe B 0.3 1 0 0 Pass 11.8
Forsyth C 1.3 4 0 0 Pass 13.3
Franklin - - - - - - -
Gaston B 0.3 1 0 0 Pass 13.3
Graham - - - - - - -
Granville - - - - - - -
Guilford C 1.2 2 1 0 * *
Haywood A 0 0 0 0 * *
Jackson B 0.3 1 0 0 Pass 11.5
Johnston - - - - - - -
Lenoir B 0.3 1 0 0 Pass 10.4
Lincoln - - - - - - -
Martin B 0.8 1 1 0 Pass 10.6
Mcdowell B 0.3 1 0 0 Pass 13
Mecklenburg C 2 6 0 0 Pass 13.9
Mitchell B 0.7 2 0 0 Pass 11.9
Montgomery B 0.8 1 1 0 Pass 11.6
New Hanover B 0.3 1 0 0 * *
Onslow * * * * * * *
Orange A 0 0 0 0 * *
Person - - - - - - -
Pitt C 1.2 2 1 0 Pass 11.3
Robeson B 0.7 2 0 0 Pass 12.3
Rockingham - - - - - - -
Rowan B 0.3 1 0 0 Pass 13.6
Swain B 0.3 1 0 0 Pass 12.1
Union - - - - - - -
Wake D 2.2 5 1 0 Pass 12.8
Watauga A 0 0 0 0 Pass 10.7
Wayne B 0.7 2 0 0 Pass 12.3
Yancey - - - - - - -
6,460,226 1,595,158 716,249 150,165 366,907 209,584 76,892 1,705,451 441,476 868,729
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes Poverty Estimate
Alamance 148,053 35,255 20,417 3,319 8,515 4,935 1,966 41,679 10,851 22,864
Alexander 36,537 8,172 4,996 769 2,147 1,252 498 10,583 2,763 4,474
Avery 17,884 3,193 3,141 301 1,106 644 272 5,581 1,454 2,706
Buncombe 229,047 49,212 35,695 4,633 13,631 8,041 3,371 69,680 18,270 31,032
Caldwell 80,059 17,944 12,283 1,689 4,709 2,779 1,164 24,074 6,313 12,097
Caswell 23,248 4,661 3,605 439 1,412 836 349 7,240 1,902 4,133
Catawba 157,079 37,463 20,980 3,527 9,046 5,260 2,084 44,358 11,567 21,344
Chatham 63,077 14,341 8,702 1,350 3,681 2,135 847 18,008 4,690 6,438
Cumberland 312,696 86,675 29,285 8,159 17,019 9,617 3,349 76,457 19,697 46,331
Davidson 158,166 37,182 21,516 3,500 9,167 5,364 2,152 45,539 11,907 22,702
Davie 40,971 9,440 6,088 889 2,389 1,404 581 12,090 3,166 4,388
Duplin 53,362 13,845 6,865 1,303 2,982 1,722 674 14,418 3,748 10,835
Durham 262,715 64,759 24,384 6,096 14,858 8,296 2,793 64,892 16,618 34,855
Edgecombe 52,682 13,157 6,330 1,239 3,004 1,762 688 14,796 3,875 11,621
Forsyth 343,028 84,170 43,381 7,923 19,575 11,349 4,417 94,941 24,732 49,702
Franklin 58,927 14,293 6,268 1,345 3,366 1,917 691 15,483 4,003 8,107
Gaston 206,679 49,879 26,681 4,695 11,863 6,895 2,704 57,893 15,095 30,755
Graham 7,825 1,765 1,374 166 460 276 123 2,461 649 1,369
Granville 57,044 13,031 6,161 1,227 3,314 1,880 673 15,126 3,903 6,818
Guilford 472,216 111,748 57,003 10,520 27,216 15,657 5,925 129,237 33,556 62,528
Haywood 56,590 11,377 11,316 1,071 3,432 2,068 960 18,825 4,969 8,098
Jackson 36,739 7,073 5,128 666 2,232 1,279 494 10,631 2,753 5,698
Johnston 163,428 44,686 14,828 4,207 8,935 5,029 1,723 39,693 10,207 20,423
Lenoir 56,826 13,669 9,391 1,287 3,283 1,969 867 17,494 4,615 13,054
Lincoln 74,746 17,937 9,064 1,689 4,299 2,490 954 20,688 5,388 9,187
Martin 23,398 5,361 3,953 505 1,372 823 363 7,317 1,930 5,469
Mcdowell 43,843 9,569 6,921 901 2,594 1,526 641 13,223 3,462 6,188
Mecklenburg 890,515 237,056 73,754 22,316 49,226 27,682 9,234 216,219 55,591 95,508
Mitchell 15,784 3,065 3,176 289 966 584 271 5,321 1,406 2,680
Montgomery 27,358 6,839 3,792 644 1,554 909 369 7,761 2,029 5,179
New Hanover 192,538 41,378 25,982 3,895 11,402 6,573 2,557 54,896 14,261 26,306
Onslow 165,938 45,878 12,127 4,319 8,933 4,816 1,439 35,696 8,967 20,551
Orange 126,532 24,019 12,616 2,261 7,701 4,311 1,458 33,809 8,670 16,061
Person 37,438 8,652 5,180 814 2,185 1,286 522 10,986 2,880 5,063
Pitt 156,081 37,283 15,438 3,510 8,899 4,951 1,680 38,812 9,920 32,859
Robeson 129,123 35,377 14,104 3,330 7,065 4,032 1,486 32,860 8,502 37,898
Rockingham 92,282 20,551 14,553 1,935 5,447 3,235 1,376 28,254 7,427 14,749
Rowan 139,225 32,568 19,841 3,066 8,067 4,711 1,911 40,157 10,487 21,042
Swain 13,512 3,103 2,393 292 790 472 211 4,212 1,109 2,128
Union 193,255 53,761 16,180 5,061 10,484 5,861 1,948 45,640 11,698 16,396
Wake 866,410 226,070 67,625 21,281 48,192 26,953 8,763 208,193 53,385 78,017
Watauga 45,196 6,824 5,531 642 2,869 1,596 558 12,648 3,231 7,564
Wayne 113,671 29,178 14,539 2,747 6,397 3,728 1,472 31,410 8,199 20,125
Yancey 18,503 3,699 3,662 348 1,125 679 314 6,170 1,630 3,387
TOTAL: