New York
Orange County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | F | How is my grade calculated? |
| Weighted Average: | 6.8 | |
| Orange Ozone Days: | 16 | What do the colors mean? |
| Red Ozone Days: | 3 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | C | How is my grade calculated? |
| Weighted Average: | 1.3 | |
| Orange Particle Days: | 4 | What do the colors mean? |
| Red Particle Days: | 0 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | Pass | How is my grade calculated? |
| Design Value | 10 | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 379,647 | Risks to the population |
| Pediatric Asthma: | 9,421 | Risks to people with Asthma |
| Adult Asthma: | 24,510 | Risks to people with Asthma |
| Chronic Bronchitis: | 12,032 | Risks to people with Chronic Bronchitis |
| Emphysema: | 4,316 | Risks to people with Emphysema |
| Cardiovascular Disease: | 97,007 | Risks to people with Cardiovascular Disease |
| Diabetes: | 22,272 | Risks to people with Diabetes |
| Children Under 18: | 100,082 | Risks to children and teens |
| Adults 65 & Over | 38,266 | Risks to older adults |
| Poverty Estimate: | 35,826 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




