New York
Onondaga County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | D | How is my grade calculated? |
| Weighted Average: | 3 | |
| Orange Ozone Days: | 9 | What do the colors mean? |
| Red Ozone Days: | 0 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | A | How is my grade calculated? |
| Weighted Average: | 0 | |
| Orange Particle Days: | 0 | What do the colors mean? |
| Red Particle Days: | 0 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | Pass | How is my grade calculated? |
| Design Value | 8.7 | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 452,633 | Risks to the population |
| Pediatric Asthma: | 9,726 | Risks to people with Asthma |
| Adult Asthma: | 30,438 | Risks to people with Asthma |
| Chronic Bronchitis: | 15,373 | Risks to people with Chronic Bronchitis |
| Emphysema: | 6,125 | Risks to people with Emphysema |
| Cardiovascular Disease: | 129,970 | Risks to people with Cardiovascular Disease |
| Diabetes: | 30,231 | Risks to people with Diabetes |
| Children Under 18: | 103,313 | Risks to children and teens |
| Adults 65 & Over | 62,222 | Risks to older adults |
| Poverty Estimate: | 51,683 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




