New York
Oneida County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | C | How is my grade calculated? |
| Weighted Average: | 1 | |
| Orange Ozone Days: | 3 | What do the colors mean? |
| Red Ozone Days: | 0 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | - | How is my grade calculated? |
| Weighted Average: | - | |
| Orange Particle Days: | - | What do the colors mean? |
| Red Particle Days: | - | What do the colors mean? |
| Purple Particle Days: | - | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | - | How is my grade calculated? |
| Design Value | - | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 231,590 | Risks to the population |
| Pediatric Asthma: | 4,596 | Risks to people with Asthma |
| Adult Asthma: | 15,861 | Risks to people with Asthma |
| Chronic Bronchitis: | 8,113 | Risks to people with Chronic Bronchitis |
| Emphysema: | 3,414 | Risks to people with Emphysema |
| Cardiovascular Disease: | 70,342 | Risks to people with Cardiovascular Disease |
| Diabetes: | 16,454 | Risks to people with Diabetes |
| Children Under 18: | 48,818 | Risks to children and teens |
| Adults 65 & Over | 37,349 | Risks to older adults |
| Poverty Estimate: | 30,851 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




