New York
Niagara County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | F | How is my grade calculated? |
| Weighted Average: | 6.3 | |
| Orange Ozone Days: | 19 | What do the colors mean? |
| Red Ozone Days: | 0 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | B | How is my grade calculated? |
| Weighted Average: | 0.7 | |
| Orange Particle Days: | 2 | What do the colors mean? |
| Red Particle Days: | 0 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | Pass | How is my grade calculated? |
| Design Value | 10.3 | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 214,464 | Risks to the population |
| Pediatric Asthma: | 4,310 | Risks to people with Asthma |
| Adult Asthma: | 14,662 | Risks to people with Asthma |
| Chronic Bronchitis: | 7,549 | Risks to people with Chronic Bronchitis |
| Emphysema: | 3,152 | Risks to people with Emphysema |
| Cardiovascular Disease: | 65,312 | Risks to people with Cardiovascular Disease |
| Diabetes: | 15,304 | Risks to people with Diabetes |
| Children Under 18: | 45,783 | Risks to children and teens |
| Adults 65 & Over | 33,035 | Risks to older adults |
| Poverty Estimate: | 25,504 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




