New York
New York County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | * | How is my grade calculated? |
| Weighted Average: | * | |
| Orange Ozone Days: | * | What do the colors mean? |
| Red Ozone Days: | * | How is my grade calculated? |
| Purple Ozone Days: | * | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | F | How is my grade calculated? |
| Weighted Average: | 4 | |
| Orange Particle Days: | 12 | What do the colors mean? |
| Red Particle Days: | 0 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | * | How is my grade calculated? |
| Design Value | * | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 1,634,795 | Risks to the population |
| Pediatric Asthma: | 26,111 | Risks to people with Asthma |
| Adult Asthma: | 118,596 | Risks to people with Asthma |
| Chronic Bronchitis: | 57,267 | Risks to people with Chronic Bronchitis |
| Emphysema: | 20,841 | Risks to people with Emphysema |
| Cardiovascular Disease: | 462,720 | Risks to people with Cardiovascular Disease |
| Diabetes: | 105,661 | Risks to people with Diabetes |
| Children Under 18: | 277,378 | Risks to children and teens |
| Adults 65 & Over | 210,296 | Risks to older adults |
| Poverty Estimate: | 267,745 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




