New York
Monroe County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | F | How is my grade calculated? |
| Weighted Average: | 5.7 | |
| Orange Ozone Days: | 17 | What do the colors mean? |
| Red Ozone Days: | 0 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | B | How is my grade calculated? |
| Weighted Average: | 0.3 | |
| Orange Particle Days: | 1 | What do the colors mean? |
| Red Particle Days: | 0 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | Pass | How is my grade calculated? |
| Design Value | 9.5 | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 732,762 | Risks to the population |
| Pediatric Asthma: | 15,523 | Risks to people with Asthma |
| Adult Asthma: | 49,507 | Risks to people with Asthma |
| Chronic Bronchitis: | 25,048 | Risks to people with Chronic Bronchitis |
| Emphysema: | 9,949 | Risks to people with Emphysema |
| Cardiovascular Disease: | 211,570 | Risks to people with Cardiovascular Disease |
| Diabetes: | 49,234 | Risks to people with Diabetes |
| Children Under 18: | 164,904 | Risks to children and teens |
| Adults 65 & Over | 99,525 | Risks to older adults |
| Poverty Estimate: | 92,057 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




