New York
Erie County
| HIGH OZONE DAYS | Learn More | |
| Ozone Grade: | F | How is my grade calculated? |
| Weighted Average: | 8 | |
| Orange Ozone Days: | 24 | What do the colors mean? |
| Red Ozone Days: | 0 | How is my grade calculated? |
| Purple Ozone Days: | 0 | How is my grade calculated? |
| PARTICLE POLLUTION - 24 Hour | Learn More | |
| Grade: | D | How is my grade calculated? |
| Weighted Average: | 2.7 | |
| Orange Particle Days: | 8 | What do the colors mean? |
| Red Particle Days: | 0 | What do the colors mean? |
| Purple Particle Days: | 0 | What do the colors mean? |
| PARTICLE POLLUTION - Annual | ||
| Grade: | Pass | How is my grade calculated? |
| Design Value | 11.1 | |
| GROUPS AT RISK | Learn More | |
| Total Population: | 909,845 | Risks to the population |
| Pediatric Asthma: | 18,412 | Risks to people with Asthma |
| Adult Asthma: | 62,054 | Risks to people with Asthma |
| Chronic Bronchitis: | 31,878 | Risks to people with Chronic Bronchitis |
| Emphysema: | 13,340 | Risks to people with Emphysema |
| Cardiovascular Disease: | 275,942 | Risks to people with Cardiovascular Disease |
| Diabetes: | 64,621 | Risks to people with Diabetes |
| Children Under 18: | 195,594 | Risks to children and teens |
| Adults 65 & Over | 141,691 | Risks to older adults |
| Poverty Estimate: | 118,925 | Risks to people with low incomes |
Notes:
(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.
More about Methodology.




